Past Seasons
4.5 Mens Spring 2023
Playoffs / Current Standings / Scores
Congratulations
George DeCottes is the 4.5 Champion!
Championship Round ends on 07/03/2023
Player |
vs |
Player |
Winner |
Harshad Kulkarni | vs | George DeCottes | George DeCottes |
Semi-Finals ends on 06/25/2023
Player |
vs |
Player |
Winner |
Amandeep Grover | vs | George DeCottes | George DeCottes |
Ed Castro | vs | Harshad Kulkarni | Harshad Kulkarni |
Quarter-Finals ends on 06/18/2023
Player |
vs |
Player |
Winner |
Dillip Dash | vs | George DeCottes | George DeCottes |
Benjamin Yeung | vs | Amandeep Grover | Amandeep Grover |
Barnie Wallace | vs | Harshad Kulkarni | Harshad Kulkarni |
Richard Pallencaoe | vs | Ed Castro | Ed Castro |
View Other Division Results
Current Standings: 4.5 Mens Spring 2023
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Dillip Dash | 21 | 4 | 84% | Ranch Penasquitos |
Jeffrey Tsai | 13 | 4 | 76.47% | UTC |
Alec Holyas | 10 | 3 | 76.92% | Encinitas |
Barnie Wallace | 10 | 11 | 47.62% | Scripps Ranch |
Jamaal Clarke | 9 | 3 | 75% | Golden Hills |
Benjamin Yeung | 9 | 6 | 60% | Mira Mesa |
Edward Lei | 8 | 3 | 72.73% | Rancho Peñasquitos |
Ed Castro | 8 | 7 | 53.33% | UTC/USCD |
Naveen Palle | 8 | 11 | 42.11% | Sabre Springs |
Robert Perry | 8 | 4 | 66.67% | Sabre Springs |
Harshad Kulkarni | 7 | 7 | 50% | 4S Ranch |
Richard Pallencaoe | 7 | 8 | 46.67% | SDSU |
George DeCottes | 7 | 1 | 87.5% | La Jolla/UTC |
Amandeep Grover | 7 | 3 | 70% | Rancho Penasquitos |
Amir Feder | 5 | 4 | 55.56% | Coronado |
KH Chong | 5 | 3 | 62.5% | North County Inland |
Vishal Banthia | 4 | 2 | 66.67% | Carlsbad |
Andres Gutierrez | 4 | 0 | 100% | North County, Oceanside |
Xiaobai Liu | 3 | 2 | 60% | Rancho Bernardo |
Dan Herbert | 2 | 5 | 28.57% | Mission Hills |
Ganesh Swaminathan | 2 | 6 | 25% | Carlsbad/San Marcos |
Enrique Merida | 2 | 0 | 100% | Downtown |
Mahir Abrahim | 2 | 9 | 18.18% | Chula Vista |
Sean White | 1 | 5 | 16.67% | Santee |
Nick Palmer | 1 | 0 | 100% | Del Sur |
Anna Chid | 1 | 4 | 20% | Rancho Bernardo |
Gary Kuebler | 1 | 5 | 16.67% | Scripps Ranch |
Abel Bituin | 1 | 11 | 8.33% | Mira Mesa |
Christopher Nguyen | 1 | 0 | 100% | Eastlake |
Frederico Scarelli | 1 | 0 | 100% | La Jolla |
Derek Millsap | 1 | 2 | 33.33% | Carlsbad |
Shon Smith | 1 | 0 | 100% | Talmadge |
Brian Dravis | 1 | 0 | 100% | Fashion Valley |
Jeff Gillie | 1 | 2 | 33.33% | Carmel Valley |
Carl Wiese | 1 | 1 | 50% | Point Loma |
Jared Clorfeine | 1 | 0 | 100% | Bay Park |
Andy Ly (Jr. Player) | 1 | 3 | 25% | Mira Mesa |
Giulio Meille | 0 | 0 | 0% | La Jolla |
Neil Berkowitz | 0 | 1 | 0% | Scripps Ranch |
Harold Venkata | 0 | 1 | 0% | North County Inland |
Raghu Shettigar | 0 | 3 | 0% | Chula Vista |
Sean Hogan | 0 | 1 | 0% | Scripps Ranch |
Carol Donahue | 0 | 1 | 0% | MiraMesa |
Matthew Dockstader | 0 | 0 | 0% | Mission Valley |
Steve Tran | 0 | 1 | 0% | North Park |
Mike Truong | 0 | 2 | 0% | Rancho Penasquitos |
Ben Hunkins | 0 | 3 | 0% | San Diego |
Juergen Haas | 0 | 0 | 0% | Rancho Penasquitos |
Kapil Amarnath | 0 | 0 | 0% | UTC |
George Hulley | 0 | 0 | 0% | Scripps Ranch |
Naresh Bhavaraju | 0 | 12 | 0% | Scripps Ranch |
Jacob Martin | 0 | 0 | 0% | North Park |
Jeff Fenster | 0 | 0 | 0% | San Marcos |
Matthew Lehrer | 0 | 0 | 0% | La Costa |
Steve de la Torre | 0 | 0 | 0% | San Diego |
Jason Lenore | 0 | 0 | 0% | Pacific Beach |
Guy Beasecker | 0 | 0 | 0% | Rancho Penasquitos |
Jim McCahill | 0 | 3 | 0% | Point Loma |
Sam Geppi | 0 | 0 | 0% | Pacific Beach |
Wentao Ni | 0 | 0 | 0% | Carmel Valley |
Steve Ahn | 0 | 3 | 0% | Carmel Valley |
Francesca Kornberg | 0 | 2 | 0% | La Jolla |
Larry Wagner | 0 | 0 | 0% | TierraSanta |
Zach Hayes | 0 | 0 | 0% | University City |
Bruno Gomes | 0 | 0 | 0% | Pacific Beach |
Steve Rolle | 0 | 0 | 0% | Rancho Bernardo |
Peter Susic | 0 | 3 | 0% | Carlsbad |
Cory Mcgeehon | 0 | 0 | 0% | Clairemont |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Robert Perry | Steve Ahn | 6-2 | 6-1 | 0-0 | Apr 7, 2023 |
Robert Perry | Francesca Kornberg | 6-4 | 6-2 | 0-0 | Apr 8, 2023 |
Barnie Wallace | Sean White | 6-7 | 6-2 | 7-5 | Apr 9, 2023 |
Amandeep Grover | Ganesh Swaminathan | 5-7 | 6-2 | 1-0 | Apr 10, 2023 |
Jeffrey Tsai | Andy Ly (Jr. Player) | 6-0 | 6-1 | 0-0 | Apr 9, 2023 |
Harshad Kulkarni | Benjamin Yeung | 6-3 | 6-7 | 1-0 | Apr 11, 2023 |
Jeffrey Tsai | Naveen Palle | 6-4 | 6-7 | 1-0 | Apr 11, 2023 |
Vishal Banthia | Raghu Shettigar | 7-5 | 7-6 | 0-0 | Apr 11, 2023 |
Barnie Wallace | Richard Pallencaoe | 2-6 | 7-5 | 6-4 | Apr 12, 2023 |
Ganesh Swaminathan | Amir Feder | 7-6 | 6-3 | 0-0 | Apr 13, 2023 |
Mahir Abrahim | Steve Ahn | 1-6 | 6-1 | 1-0 | Apr 13, 2023 |
Jeffrey Tsai | Raghu Shettigar | 6-2 | 6-4 | 0-0 | Apr 14, 2023 |
Harshad Kulkarni | Derek Millsap | 6-3 | 6-4 | 0-0 | Apr 14, 2023 |
Ed Castro | Abel Bituin | 7-5 | 6-1 | 0-0 | Apr 14, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Apr 14, 2023 |
Jared Clorfeine | Anna Chid | 6-2 | 6-2 | 0-0 | Apr 15, 2023 |
Ed Castro | Dan Herbert | 7-5 | 6-2 | 0-0 | Apr 15, 2023 |
Alec Holyas | Peter Susic | 6-2 | 6-0 | 0-0 | Apr 15, 2023 |
Jamaal Clarke | Francesca Kornberg | 6-0 | 6-1 | 0-0 | Apr 16, 2023 |
Naveen Palle | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Apr 16, 2023 |
Barnie Wallace | Dan Herbert | 7-6 | 7-6 | 0-0 | Apr 16, 2023 |
Richard Pallencaoe | Sean White | 6-0 | 7-5 | 0-0 | Apr 16, 2023 |
Alec Holyas | Edward Lei | 6-4 | 6-4 | 0-0 | Apr 16, 2023 |
Jeffrey Tsai | Jamaal Clarke | 6-1 | 4-6 | 1-0 | Apr 16, 2023 |
Brian Dravis | Mahir Abrahim | 6-3 | 6-2 | 0-0 | Apr 16, 2023 |
Naveen Palle | Mahir Abrahim | 6-2 | 6-3 | 0-0 | Apr 17, 2023 |
Jeffrey Tsai | Steve Tran | 6-0 | 6-0 | 0-0 | Apr 19, 2023 |
KH Chong | Barnie Wallace | 6-1 | 6-2 | 0-0 | Apr 18, 2023 |
Alec Holyas | Harold Venkata | 6-0 | 6-1 | 0-0 | Apr 19, 2023 |
Amandeep Grover | Naveen Palle | 6-1 | 2-6 | 1-0 | Apr 19, 2023 |
Dillip Dash | Ben Hunkins | 6-2 | 6-0 | 0-0 | Apr 19, 2023 |
Alec Holyas | Jeff Gillie | 6-4 | 6-1 | 0-0 | Apr 20, 2023 |
Barnie Wallace | Ben Hunkins | 6-2 | 6-1 | 0-0 | Apr 20, 2023 |
Jamaal Clarke | Abel Bituin | 6-2 | 6-3 | 0-0 | Apr 21, 2023 |
Alec Holyas | Ganesh Swaminathan | 6-4 | 7-6 | 0-0 | Apr 22, 2023 |
Dillip Dash | Naveen Palle | 6-3 | 6-3 | 0-0 | Apr 22, 2023 |
Anna Chid | Barnie Wallace | 6-2 | 6-7 | 1-0 | Apr 22, 2023 |
Jamaal Clarke | Sean White | 6-2 | 6-1 | 0-0 | Apr 22, 2023 |
Benjamin Yeung | Ed Castro | 3-6 | 6-1 | 1-0 | Apr 22, 2023 |
Amir Feder | Carl Wiese | 6-7 | 6-4 | 1-0 | Apr 22, 2023 |
Abel Bituin | Jeffrey Tsai | 6-3 | 6-3 | 0-0 | Apr 23, 2023 |
Barnie Wallace | Gary Kuebler | 7-6 | 6-3 | 0-0 | Apr 23, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-0 | 6-0 | 0-0 | Apr 24, 2023 |
Edward Lei | Naveen Palle | 3-6 | 6-4 | 1-0 | Apr 24, 2023 |
Dillip Dash | KH Chong | 6-4 | 6-3 | 0-0 | Apr 25, 2023 |
Robert Perry | Naveen Palle | 6-4 | 6-1 | 0-0 | Apr 25, 2023 |
George DeCottes | Jim McCahill | 6-2 | 6-2 | 0-0 | Apr 25, 2023 |
Jeffrey Tsai | Steve Ahn | 6-2 | 6-1 | 0-0 | Apr 25, 2023 |
Jamaal Clarke | Ben Hunkins | 6-0 | 3-6 | 6-4 | Apr 26, 2023 |
Richard Pallencaoe | Barnie Wallace | 3-6 | 6-1 | 6-4 | Apr 26, 2023 |
Jeff Gillie | Mahir Abrahim | 3-6 | 6-3 | 1-0 | Apr 23, 2023 |
George DeCottes | Robert Perry | 6-4 | 6-3 | 0-0 | Apr 27, 2023 |
KH Chong | Abel Bituin | 6-2 | 6-2 | 0-0 | Apr 28, 2023 |
Naveen Palle | Harshad Kulkarni | 6-3 | 7-6 | 0-0 | Apr 27, 2023 |
Edward Lei | Ed Castro | 6-3 | 4-6 | 1-0 | Apr 27, 2023 |
Richard Pallencaoe | Amir Feder | 7-6 | 3-6 | 1-0 | Apr 28, 2023 |
Benjamin Yeung | Edward Lei | 6-1 | 2-6 | 1-0 | Apr 28, 2023 |
Edward Lei | Anna Chid | 6-2 | 6-4 | 0-0 | Apr 29, 2023 |
Amir Feder | Dan Herbert | 7-6 | 6-3 | 0-0 | Apr 29, 2023 |
Dillip Dash | Ganesh Swaminathan | 6-3 | 6-1 | 0-0 | Apr 29, 2023 |
Jamaal Clarke | Derek Millsap | 7-6 | 6-1 | 0-0 | Apr 29, 2023 |
Andres Gutierrez | Vishal Banthia | 6-4 | 6-3 | 0-0 | Apr 27, 2023 |
Ed Castro | Jeff Gillie | 6-7 | 6-4 | 1-0 | Apr 30, 2023 |
Richard Pallencaoe | Sean White | 6-2 | 3-6 | 6-1 | Apr 30, 2023 |
Dillip Dash | Amandeep Grover | 7-6 | 6-2 | 0-0 | Apr 30, 2023 |
KH Chong | Naresh Bhavaraju | 6-2 | 4-6 | 1-0 | Apr 30, 2023 |
Barnie Wallace | Dan Herbert | 4-6 | 7-6 | 1-0 | Apr 30, 2023 |
Andy Ly (Jr. Player) | Benjamin Yeung | 6-0 | 6-2 | 0-0 | Apr 30, 2023 |
Jamaal Clarke | Robert Perry | 6-4 | 6-1 | 0-0 | May 2, 2023 |
KH Chong | Barnie Wallace | 6-1 | 6-0 | 0-0 | May 2, 2023 |
Mahir Abrahim | Amir Feder | 6-3 | 5-7 | 1-0 | May 3, 2023 |
Abel Bituin | Benjamin Yeung | 6-2 | 6-1 | 0-0 | May 4, 2023 |
Derek Millsap | Peter Susic | 6-4 | 6-3 | 0-0 | Apr 29, 2023 |
Richard Pallencaoe | KH Chong | 6-1 | 5-7 | 1-0 | May 10, 2023 |
Naveen Palle | Vishal Banthia | 6-3 | 2-6 | 6-3 | May 4, 2023 |
Benjamin Yeung | Richard Pallencaoe | 6-2 | 6-4 | 0-0 | May 5, 2023 |
George DeCottes | Ganesh Swaminathan | 6-1 | 6-0 | 0-0 | May 5, 2023 |
Naveen Palle | Abel Bituin | 0-6 | 6-3 | 1-0 | May 5, 2023 |
Amir Feder | Raghu Shettigar | 6-7 | 6-1 | 1-0 | May 6, 2023 |
Dan Herbert | Barnie Wallace | 6-2 | 6-4 | 0-0 | May 6, 2023 |
Ed Castro | Andy Ly (Jr. Player) | 6-2 | 6-4 | 0-0 | May 6, 2023 |
Edward Lei | Dillip Dash | 6-2 | 3-6 | 1-0 | May 6, 2023 |
Sean White | Mike Truong | 6-3 | 6-1 | 0-0 | May 6, 2023 |
Benjamin Yeung | Naresh Bhavaraju | 6-3 | 6-2 | 0-0 | May 7, 2023 |
Abel Bituin | Andy Ly (Jr. Player) | 6-3 | 4-6 | 1-0 | May 7, 2023 |
Dillip Dash | Richard Pallencaoe | 6-4 | 6-0 | 0-0 | May 7, 2023 |
Amandeep Grover | Mahir Abrahim | 6-3 | 6-2 | 0-0 | May 7, 2023 |
Shon Smith | Barnie Wallace | 6-1 | 6-1 | 0-0 | May 7, 2023 |
Andres Gutierrez | George DeCottes | 3-6 | 6-4 | 7-5 | May 9, 2023 |
Robert Perry | Barnie Wallace | 6-3 | 6-1 | 0-0 | May 9, 2023 |
Naveen Palle | Abel Bituin | 7-6 | 6-3 | 0-0 | May 9, 2023 |
Jeffrey Tsai | Alec Holyas | 3-6 | 6-3 | 1-0 | May 9, 2023 |
Xiaobai Liu | Amandeep Grover | 6-7 | 6-1 | 1-0 | May 10, 2023 |
Dillip Dash | Naveen Palle | 6-4 | 7-6 | 0-0 | May 10, 2023 |
Ganesh Swaminathan | Abel Bituin | 6-0 | 3-6 | 7-5 | May 11, 2023 |
Richard Pallencaoe | Barnie Wallace | 6-4 | 6-3 | 0-0 | May 11, 2023 |
Harshad Kulkarni | Abel Bituin | 6-4 | 6-4 | 0-0 | May 12, 2023 |
Benjamin Yeung | KH Chong | 6-1 | 6-3 | 0-0 | May 12, 2023 |
Jeffrey Tsai | Jim McCahill | 6-4 | 6-3 | 0-0 | May 12, 2023 |
Barnie Wallace | Sean White | 6-4 | 6-4 | 0-0 | May 13, 2023 |
Richard Pallencaoe | Naresh Bhavaraju | 6-1 | 6-7 | 1-0 | May 14, 2023 |
Jeffrey Tsai | Benjamin Yeung | 6-1 | 7-5 | 0-0 | May 14, 2023 |
Barnie Wallace | Gary Kuebler | 6-2 | 7-5 | 0-0 | May 14, 2023 |
Naveen Palle | Ganesh Swaminathan | 6-0 | 7-5 | 0-0 | May 14, 2023 |
KH Chong | Mahir Abrahim | 6-1 | 1-6 | 1-0 | May 14, 2023 |
Dillip Dash | Jamaal Clarke | 6-1 | 4-6 | 1-0 | May 16, 2023 |
Xiaobai Liu | Mahir Abrahim | 6-4 | 6-3 | 0-0 | May 17, 2023 |
Vishal Banthia | Peter Susic | 6-3 | 6-0 | 0-0 | May 17, 2023 |
Christopher Nguyen | Richard Pallencaoe | 6-2 | 7-6 | 0-0 | May 17, 2023 |
Alec Holyas | Dillip Dash | 6-3 | 6-7 | 1-0 | May 18, 2023 |
Jeffrey Tsai | Harshad Kulkarni | 6-2 | 6-4 | 0-0 | May 18, 2023 |
Amir Feder | Naveen Palle | 6-3 | 2-6 | 6-2 | May 19, 2023 |
Jeffrey Tsai | Robert Perry | 6-2 | 6-0 | 0-0 | May 19, 2023 |
Amir Feder | Anna Chid | 6-1 | 6-3 | 0-0 | May 20, 2023 |
Benjamin Yeung | Abel Bituin | 7-5 | 2-6 | 1-0 | May 20, 2023 |
Dillip Dash | Xiaobai Liu | 6-3 | 6-3 | 0-0 | May 20, 2023 |
Alec Holyas | Harshad Kulkarni | 6-1 | 7-5 | 0-0 | May 20, 2023 |
Dillip Dash | Abel Bituin | 6-2 | 6-3 | 0-0 | May 21, 2023 |
Richard Pallencaoe | Gary Kuebler | 6-1 | 6-1 | 0-0 | May 21, 2023 |
Frederico Scarelli | Anna Chid | 6-2 | 7-5 | 0-0 | May 21, 2023 |
Amandeep Grover | Naresh Bhavaraju | 4-6 | 6-0 | 1-0 | May 21, 2023 |
Amandeep Grover | Ed Castro | 7-6 | 6-4 | 0-0 | May 21, 2023 |
Vishal Banthia | Mahir Abrahim | 6-2 | 6-3 | 0-0 | May 21, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-4 | 6-3 | 0-0 | May 22, 2023 |
Edward Lei | Xiaobai Liu | 6-2 | 6-2 | 0-0 | May 24, 2023 |
Alec Holyas | Abel Bituin | 6-4 | 6-1 | 0-0 | May 24, 2023 |
Robert Perry | Gary Kuebler | 6-4 | 6-0 | 0-0 | May 24, 2023 |
Jeffrey Tsai | Dillip Dash | 1-6 | 6-2 | 1-0 | May 26, 2023 |
Jamaal Clarke | Benjamin Yeung | 6-4 | 6-3 | 0-0 | May 27, 2023 |
Dillip Dash | Harshad Kulkarni | 6-3 | 5-7 | 1-0 | May 27, 2023 |
Dillip Dash | Ed Castro | 6-1 | 6-0 | 0-0 | May 28, 2023 |
Naveen Palle | Naresh Bhavaraju | 4-6 | 6-1 | 6-1 | May 28, 2023 |
Jamaal Clarke | Jeffrey Tsai | 6-2 | 6-7 | 1-0 | May 28, 2023 |
Alec Holyas | Robert Perry | 6-1 | 6-4 | 0-0 | May 29, 2023 |
Alec Holyas | Naveen Palle | 6-0 | 6-4 | 0-0 | May 29, 2023 |
Edward Lei | Mahir Abrahim | 6-1 | 6-3 | 0-0 | May 30, 2023 |
Dillip Dash | Richard Pallencaoe | 6-0 | 6-1 | 0-0 | May 31, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-3 | 7-6 | 0-0 | May 30, 2023 |
Andres Gutierrez | Amir Feder | 6-1 | 6-4 | 0-0 | Jun 1, 2023 |
Dillip Dash | Naveen Palle | 7-5 | 6-1 | 0-0 | Jun 1, 2023 |
Benjamin Yeung | Harshad Kulkarni | 2-6 | 6-4 | 1-0 | Jun 1, 2023 |
Andres Gutierrez | Alec Holyas | 6-2 | 6-2 | 0-0 | Jun 2, 2023 |
Robert Perry | Ganesh Swaminathan | 6-1 | 6-2 | 0-0 | Jun 2, 2023 |
George DeCottes | Anna Chid | 6-1 | 6-0 | 0-0 | Jun 2, 2023 |
Xiaobai Liu | Naveen Palle | 7-6 | 6-1 | 0-0 | Jun 3, 2023 |
Harshad Kulkarni | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Jun 3, 2023 |
Jamaal Clarke | Alec Holyas | 7-6 | 6-4 | 0-0 | Jun 3, 2023 |
Edward Lei | Ed Castro | 7-6 | 6-1 | 0-0 | Jun 3, 2023 |
Amandeep Grover | Naveen Palle | 6-3 | 4-6 | 1-0 | Jun 6, 2023 |
Dillip Dash | Jamaal Clarke | 6-2 | 6-3 | 0-0 | Jun 6, 2023 |
Robert Perry | Harshad Kulkarni | 6-1 | 1-6 | 1-0 | Jun 8, 2023 |
Ed Castro | Francesca Kornberg | 6-4 | 7-5 | 0-0 | Jun 8, 2023 |
Jeffrey Tsai | Abel Bituin | 6-0 | 6-1 | 0-0 | Jun 8, 2023 |
Harshad Kulkarni | Richard Pallencaoe | 6-2 | 6-4 | 0-0 | Jun 9, 2023 |
Barnie Wallace | Neil Berkowitz | 4-6 | 6-2 | 6-3 | Jun 11, 2023 |
Edward Lei | Benjamin Yeung | 6-2 | 6-2 | 0-0 | Jun 12, 2023 |
Dillip Dash | Richard Pallencaoe | 6-0 | 6-2 | 0-0 | Jun 12, 2023 |
Vishal Banthia | Gary Kuebler | 6-2 | 6-3 | 0-0 | Jun 13, 2023 |
Amandeep Grover | Benjamin Yeung | 6-4 | 1-6 | 1-0 | Jun 16, 2023 |
Gary Kuebler | Sean Hogan | 6-2 | 6-4 | 0-0 | Jun 17, 2023 |
Ed Castro | Richard Pallencaoe | 2-6 | 7-6 | 1-0 | Jun 17, 2023 |
George DeCottes | Dillip Dash | 6-4 | 6-3 | 0-0 | Jun 18, 2023 |
Harshad Kulkarni | Barnie Wallace | 6-2 | 6-2 | 0-0 | Jun 18, 2023 |
Ed Castro | Dan Herbert | 6-3 | 6-4 | 0-0 | Jun 18, 2023 |
Benjamin Yeung | Naresh Bhavaraju | 6-4 | 6-2 | 0-0 | Jun 18, 2023 |
Robert Perry | Mike Truong | 6-0 | 6-1 | 0-0 | Jun 19, 2023 |
Dillip Dash | Carol Donahue | 6-1 | 6-4 | 0-0 | Jun 21, 2023 |
Harshad Kulkarni | Ed Castro | 6-3 | 6-3 | 0-0 | Jun 22, 2023 |
Carl Wiese | Jim McCahill | 6-2 | 6-7 | 1-0 | Jun 22, 2023 |
George DeCottes | Amandeep Grover | 6-1 | 6-0 | 0-0 | Jun 24, 2023 |
Benjamin Yeung | Barnie Wallace | 6-4 | 6-1 | 0-0 | Jun 25, 2023 |
Ed Castro | Jeffrey Tsai | 6-3 | 1-6 | 1-0 | Jun 25, 2023 |
Nick Palmer | Edward Lei | 6-4 | 6-4 | 0-0 | Jun 22, 2023 |
Barnie Wallace | KH Chong | 6-4 | 7-6 | 0-0 | Jun 27, 2023 |
Matthew Lehrer | Jeffrey Tsai | 2-6 | 7-5 | 1-0 | Jun 29, 2023 |
George DeCottes | Harshad Kulkarni | 6-2 | 6-2 | 0-0 | Jun 29, 2023 |
Enrique Merida | Ed Castro | 6-3 | 7-5 | 0-0 | Jun 20, 2023 |
Enrique Merida | Mahir Abrahim | 6-1 | 6-1 | 0-0 | Jul 1, 2023 |
Dan Herbert | Barnie Wallace | 5-7 | 6-3 | 6-0 | Jul 2, 2023 |
View Other Division Results