Past Seasons
4.0 Mens Spring 2023
Playoffs / Current Standings / Scores
Championship Round ends on 07/03/2023
Player |
vs |
Player |
Winner |
Rajath Raguraman | vs | Giulio Meille | |
Semi-Finals ends on 06/25/2023
Player |
vs |
Player |
Winner |
Giulio Meille | vs | Josh Belfer | Giulio Meille |
Rajath Raguraman | vs | Matthew Gray | Rajath Raguraman |
Quarter-Finals ends on 06/18/2023
Player |
vs |
Player |
Winner |
Rajath Raguraman | vs | Alexander Cohen | Rajath Raguraman |
Matthew Gray | vs | Nicholas Naylor-Leyland | Matthew Gray |
Giulio Meille | vs | Edoardo Colasante | Giulio Meille |
Ali Taha | vs | Josh Belfer | Josh Belfer |
View Other Division Results
Current Standings: 4.0 Mens Spring 2023
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Giulio Meille | 11 | 0 | 100% | La Jolla |
Rajath Raguraman | 10 | 1 | 90.91% | Scripps Ranch |
Jonathan Lo | 7 | 9 | 43.75% | Sorrento Valley |
Ali Taha | 6 | 14 | 30% | Carmel Valley |
Matthew Gray | 5 | 3 | 62.5% | Rancho Penasquitos |
Nicholas Naylor-Leyland | 5 | 1 | 83.33% | UCSD/La Jolla |
Josh Belfer | 4 | 2 | 66.67% | UTC |
Alexander Cohen | 3 | 2 | 60% | Carmel Valley |
Alex Unger | 3 | 7 | 30% | Carmel Valley |
Edoardo Colasante | 3 | 2 | 60% | Midtown |
Cory Mcgeehon | 2 | 1 | 66.67% | Clairemont |
Guy Perry | 2 | 6 | 25% | Scripps Ranch |
Ben Hughes | 2 | 1 | 66.67% | Scripps Ranch |
Richard Cabanilla | 2 | 1 | 66.67% | East County |
Ankit Gupta | 2 | 1 | 66.67% | Rancho Penasquitos |
Michael Schorr | 2 | 0 | 100% | Point Loma |
Kevin Yen | 2 | 0 | 100% | Sabre Springs |
Dawkin Buchanan-Fick | 1 | 0 | 100% | Clairemont |
Omid Jamshidi | 1 | 1 | 50% | North County |
Kodi Logan | 1 | 0 | 100% | Rancho Bernardo |
Dee Domingo | 1 | 0 | 100% | Serra Mesa |
Ryan Rigney | 1 | 3 | 25% | Miramar/Mira Mesa |
Rudy Halac | 1 | 3 | 25% | Tierrasanta |
Nick Jungbauer | 0 | 1 | 0% | La Jolla |
Miles Dayoub | 0 | 0 | 0% | SDSU/Mission Valley |
Steve Tran | 0 | 0 | 0% | North Park |
Vijay Vangala | 0 | 0 | 0% | Penasquitos |
Vince Duong | 0 | 0 | 0% | Mission Valley |
Steev Yovan | 0 | 1 | 0% | Del Sur (close to 4S Ranch) |
Yijia Li | 0 | 0 | 0% | Rancho Penasquitos |
Manny Vega | 0 | 0 | 0% | Sabre Springs |
Hassan Alsabbak | 0 | 1 | 0% | Poway |
George Thomas | 0 | 0 | 0% | Carmel Valley |
Mike Brent | 0 | 0 | 0% | Pacific Beach |
Gary Osborne | 0 | 0 | 0% | Linda Vista |
Justin Schwartz | 0 | -1 | 0% | Encinitas |
Robert Brasington | 0 | 0 | 0% | Torrey Pines |
Samantha (Jr. Player) Truong | 0 | 1 | 0% | Mira Mesa |
Hanuman Haeseler | 0 | 2 | 0% | Poway |
Lu Juarez | 0 | 1 | 0% | Clairemont |
Randy Urist | 0 | 1 | 0% | Clairemont |
Walter Gastelum | 0 | 0 | 0% | East County |
Matt Martin | 0 | 0 | 0% | North County Coastal |
Andrey Yegorov | 0 | 0 | 0% | Carlsbad |
Anish Gowda | 0 | 3 | 0% | Rancho Penasquitos |
Alex Crouch | 0 | 0 | 0% | Normal Heights |
Greg Klisser | 0 | 5 | 0% | Clairemont |
Harold Kang | 0 | -1 | 0% | North County Coastal - Carlsbad |
Wesley Lyons | 0 | 2 | 0% | Chula Vista |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Jonathan Lo | Alex Unger | 6-1 | 5-7 | 6-0 | Apr 6, 2023 |
Jonathan Lo | Nick Jungbauer | 6-1 | 6-3 | 0-0 | Apr 6, 2023 |
Ankit Gupta | Jonathan Lo | 4-6 | 6-2 | 6-0 | Apr 6, 2023 |
Ali Taha | Anish Gowda | 6-1 | 6-2 | 0-0 | Apr 9, 2023 |
Rajath Raguraman | Alex Unger | 6-2 | 7-5 | 0-0 | Apr 9, 2023 |
Rajath Raguraman | Alexander Cohen | 7-5 | 6-3 | 0-0 | Apr 12, 2023 |
Alexander Cohen | Anish Gowda | 7-5 | 6-2 | 0-0 | Apr 15, 2023 |
Rajath Raguraman | Richard Cabanilla | 6-4 | 6-4 | 0-0 | Apr 15, 2023 |
Alex Unger | Hanuman Haeseler | 4-6 | 6-1 | 6-3 | Apr 15, 2023 |
Dee Domingo | Matthew Gray | 6-4 | 4-6 | 1-0 | Apr 15, 2023 |
Alexander Cohen | Jonathan Lo | 4-6 | 6-0 | 6-0 | Apr 15, 2023 |
Cory Mcgeehon | Rudy Halac | 6-4 | 6-1 | 0-0 | Apr 15, 2023 |
Nicholas Naylor-Leyland | Ali Taha | 6-4 | 6-3 | 0-0 | Apr 15, 2023 |
Giulio Meille | Josh Belfer | 6-4 | 6-3 | 0-0 | Apr 16, 2023 |
Giulio Meille | Ali Taha | 6-3 | 6-2 | 0-0 | Apr 18, 2023 |
Giulio Meille | Jonathan Lo | 6-1 | 6-2 | 0-0 | Apr 20, 2023 |
Rudy Halac | Greg Klisser | 3-6 | 3-1 | 0-0 | Apr 21, 2023 |
Giulio Meille | Rudy Halac | 6-1 | 6-4 | 0-0 | Apr 23, 2023 |
Michael Schorr | Vijay Vangala | 6-1 | 6-2 | 0-0 | Apr 22, 2023 |
Matthew Gray | Alex Unger | 6-3 | 6-2 | 0-0 | Apr 22, 2023 |
Nicholas Naylor-Leyland | Ali Taha | 6-3 | 7-6 | 0-0 | Apr 22, 2023 |
Guy Perry | Hanuman Haeseler | 4-6 | 7-6 | 1-0 | Apr 22, 2023 |
Ankit Gupta | Ali Taha | 3-6 | 6-3 | 6-3 | Apr 14, 2023 |
Richard Cabanilla | Rudy Halac | 6-3 | 6-1 | 0-0 | Apr 28, 2023 |
Josh Belfer | Ryan Rigney | 6-4 | 7-5 | 0-0 | Apr 30, 2023 |
Ali Taha | Steev Yovan | 7-6 | 6-2 | 0-0 | May 1, 2023 |
Jonathan Lo | Guy Perry | 6-3 | 7-5 | 0-0 | Apr 27, 2023 |
Jonathan Lo | Guy Perry | 6-2 | 6-3 | 0-0 | May 4, 2023 |
Matthew Gray | Ryan Rigney | 6-2 | 6-1 | 0-0 | May 6, 2023 |
Ali Taha | Omid Jamshidi | 7-6 | 6-1 | 0-0 | May 6, 2023 |
Jonathan Lo | Greg Klisser | 6-2 | 6-3 | 0-0 | May 6, 2023 |
Edoardo Colasante | Guy Perry | 6-3 | 7-6 | 0-0 | May 8, 2023 |
Giulio Meille | Ryan Rigney | 6-0 | 6-1 | 0-0 | May 9, 2023 |
Kodi Logan | Jonathan Lo | 6-2 | 7-5 | 0-0 | May 10, 2023 |
Matthew Gray | Ali Taha | 7-5 | 6-0 | 0-0 | May 12, 2023 |
Edoardo Colasante | Lu Juarez | 6-4 | 7-5 | 0-0 | May 12, 2023 |
Richard Cabanilla | Wesley Lyons | 6-0 | 6-0 | 0-0 | May 13, 2023 |
Ryan Rigney | Cory Mcgeehon | 6-0 | 6-1 | 0-0 | May 14, 2023 |
Rajath Raguraman | Ali Taha | 6-3 | 6-3 | 0-0 | May 15, 2023 |
Cory Mcgeehon | Wesley Lyons | 7-5 | 6-0 | 0-0 | May 18, 2023 |
Jonathan Lo | Hassan Alsabbak | 6-0 | 6-1 | 0-0 | May 19, 2023 |
Rajath Raguraman | Matthew Gray | 6-3 | 6-3 | 0-0 | May 19, 2023 |
Edoardo Colasante | Greg Klisser | 3-6 | 6-2 | 6-1 | May 18, 2023 |
Rajath Raguraman | Edoardo Colasante | 6-1 | 6-2 | 0-0 | May 20, 2023 |
Hanuman Haeseler | Alex Unger | 7-5 | 6-2 | 0-0 | May 20, 2023 |
Ali Taha | Guy Perry | 6-1 | 6-1 | 0-0 | May 25, 2023 |
Ali Taha | Ankit Gupta | 5-7 | 6-3 | 0-0 | May 25, 2023 |
Matthew Gray | Ali Taha | 6-2 | 6-2 | 0-0 | May 27, 2023 |
Josh Belfer | Jonathan Lo | 6-4 | 6-7 | 1-0 | May 26, 2023 |
Alex Unger | Ali Taha | 6-4 | 6-2 | 0-0 | May 28, 2023 |
Giulio Meille | Randy Urist | 6-3 | 6-1 | 0-0 | May 29, 2023 |
Nicholas Naylor-Leyland | Jonathan Lo | 5-7 | 6-4 | 1-0 | May 29, 2023 |
Nicholas Naylor-Leyland | Greg Klisser | 6-2 | 6-3 | 0-0 | Jun 1, 2023 |
Rajath Raguraman | Ali Taha | 6-3 | 6-4 | 0-0 | Jun 1, 2023 |
Giulio Meille | Ali Taha | 6-1 | 6-1 | 0-0 | Jun 4, 2023 |
Rajath Raguraman | Alex Unger | 6-0 | 6-3 | 0-0 | Jun 4, 2023 |
Josh Belfer | Ali Taha | 6-1 | 6-1 | 0-0 | Jun 4, 2023 |
Guy Perry | Greg Klisser | 6-4 | 6-1 | 0-0 | Jun 6, 2023 |
Michael Schorr | Jonathan Lo | 6-3 | 3-6 | 1-0 | Jun 7, 2023 |
Ben Hughes | Anish Gowda | 6-1 | 6-2 | 0-0 | Jun 11, 2023 |
Josh Belfer | Ali Taha | 6-2 | 6-0 | 0-0 | Jun 14, 2023 |
Kevin Yen | Guy Perry | 4-6 | 6-3 | 7-3 | Jun 13, 2023 |
Giulio Meille | Edoardo Colasante | 6-0 | 6-1 | 0-0 | Jun 14, 2023 |
Giulio Meille | Jonathan Lo | 6-2 | 6-2 | 0-0 | Jun 17, 2023 |
Rajath Raguraman | Alexander Cohen | 7-6 | 6-4 | 0-0 | Jun 17, 2023 |
Ben Hughes | Samantha (Jr. Player) Truong | 6-0 | 6-2 | 0-0 | Jun 17, 2023 |
Matthew Gray | Nicholas Naylor-Leyland | 6-4 | 1-6 | 1-0 | Jun 18, 2023 |
Omid Jamshidi | Alex Unger | 6-4 | 3-6 | 6-4 | Jun 18, 2023 |
Alex Unger | Ali Taha | 7-5 | 7-5 | 0-0 | Jun 19, 2023 |
Dawkin Buchanan-Fick | Alex Unger | 6-4 | 4-6 | 6-4 | Jun 10, 2023 |
Giulio Meille | Josh Belfer | 6-2 | 7-5 | 0-0 | Jun 21, 2023 |
Kevin Yen | Ben Hughes | 6-4 | 1-6 | 7-5 | Jun 21, 2023 |
Ali Taha | Jonathan Lo | 6-2 | 6-4 | 0-0 | Jun 23, 2023 |
Rajath Raguraman | Matthew Gray | 6-4 | 6-2 | 0-0 | Jun 24, 2023 |
Jonathan Lo | Alex Unger | 6-1 | 6-4 | 0-0 | Jun 26, 2023 |
Alexander Cohen | Alex Unger | 6-3 | 6-2 | 0-0 | Jul 1, 2023 |
Giulio Meille | Rajath Raguraman | 4-6 | 6-3 | 6-0 | Jul 2, 2023 |
Nicholas Naylor-Leyland | Ali Taha | 5-7 | 6-4 | 7-5 | Jul 1, 2023 |
Alex Unger | Guy Perry | 6-4 | 6-7 | 1-0 | Jul 2, 2023 |
View Other Division Results