4.5 Mens Summer 2023
Playoffs / Current Standings / Scores
Congratulations
Amir Feder is the 4.5 Champion!
Championship Round ends on 10/03/2023
Player |
vs |
Player |
Winner |
Jeffrey Tsai | vs | Amir Feder | Amir Feder |
Semi-Finals ends on 09/24/2023
Player |
vs |
Player |
Winner |
Jeffrey Tsai | vs | Benjamin Yeung | Jeffrey Tsai |
Amir Feder | vs | Robert Perry | Amir Feder |
Quarter-Finals ends on 09/17/2023
Player |
vs |
Player |
Winner |
Jeffrey Tsai | vs | Andy Ly | Jeffrey Tsai |
Ed Castro | vs | Benjamin Yeung | Benjamin Yeung |
Amir Feder | vs | Rajath Raguraman | Amir Feder |
Robert Perry | vs | Juergen Haas | Robert Perry |
View Other Division Results
Current Standings: 4.5 Mens Summer 2023
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Amir Feder | 12 | 4 | 75% | Coronado |
Jeffrey Tsai | 12 | 5 | 70.59% | UTC |
Benjamin Yeung | 9 | 6 | 60% | Mira Mesa |
Robert Perry | 8 | 2 | 80% | Sabre Springs |
Abel Bituin | 8 | 11 | 42.11% | Mira Mesa |
Ed Castro | 7 | 13 | 35% | UTC/USCD |
Juergen Haas | 6 | 1 | 85.71% | Rancho Penasquitos |
Edward Lei | 6 | 0 | 100% | Rancho Peñasquitos |
Rajath Raguraman | 5 | 6 | 45.45% | Scripps Ranch |
Andy Ly | 5 | 8 | 38.46% | Mira Mesa |
Carl Wiese | 4 | 2 | 66.67% | Point Loma |
Pritesh Patel | 4 | 3 | 57.14% | Carmel Mountain Ranch |
George DeCottes | 4 | 0 | 100% | La Jolla/UTC |
Austin Henry | 4 | 1 | 80% | Pacific Beach |
Christopher Priebe | 3 | 4 | 42.86% | University City |
Brad Roemer | 3 | 0 | 100% | Carlsbad |
Dan Wong | 3 | 8 | 27.27% | Rancho Bernardo |
Anna Chid | 2 | 2 | 50% | Carmel Valley |
Francesca Kornberg | 2 | 0 | 100% | La Jolla |
Robert Cortes | 2 | 7 | 22.22% | San Marcos & La Jolla |
Jim McCahill | 2 | 1 | 66.67% | Point Loma |
Nick Palmer | 2 | 6 | 25% | SDSU |
Gary Kuebler | 2 | 3 | 40% | Scripps Ranch |
Giulio Meille | 1 | 0 | 100% | La Jolla |
Alec Holyas | 1 | 0 | 100% | Encinitas |
Matthew Lehrer | 1 | 2 | 33.33% | La Costa |
Wentao Ni | 1 | 0 | 100% | Carmel Valley |
Jonathan Trapse | 1 | 2 | 33.33% | Poway |
Dan Herbert | 1 | 0 | 100% | Mission Hills |
Sean Hogan | 1 | 1 | 50% | Scripps Ranch |
Xiaobai Liu | 1 | 0 | 100% | Rancho Bernardo |
Naresh Bhavaraju | 1 | 3 | 25% | Scripps Ranch |
Mahir Abrahim | 1 | 4 | 20% | Rancho Bernardo/Imp.Beach |
Harshad Kulkarni | 1 | 2 | 33.33% | 4S Ranch |
Ian Viray | 0 | 0 | 0% | Mission Valley |
Guy Beasecker | 0 | 0 | 0% | Rancho Penasquitos |
Ashk Nazeri | 0 | 0 | 0% | City Heights |
Ramon Guzman | 0 | 0 | 0% | Mission Valley |
KH Chong | 0 | 4 | 0% | Rancho Bernardo |
Brian Hansen | 0 | 0 | 0% | Eastlake |
Andrew Sartory | 0 | 1 | 0% | La Jolla / Mount Soledad |
Grace Yao | 0 | 1 | 0% | UTC |
Kapil Amarnath | 0 | 0 | 0% | UTC |
Jason Lenore | 0 | 2 | 0% | Pacific Beach |
Steve de la Torre | 0 | 0 | 0% | Sabre Springs |
Ganesh Swaminathan | 0 | 0 | 0% | Mira Mesa |
Chris Nguyen | 0 | 0 | 0% | Scripps Ranch |
Raghu Shettigar | 0 | 0 | 0% | Chula Vista |
Peter Susic | 0 | 0 | 0% | Carlsbad |
George Hulley | 0 | 0 | 0% | Scripps Ranch |
Jacob Martin | 0 | 0 | 0% | North Park |
Jeff Fenster | 0 | 5 | 0% | San Marcos |
Richard Pallencaoe | 0 | 6 | 0% | SDSU |
Bryan Fibel | 0 | 0 | 0% | Vista |
Vishal Banthia | 0 | 0 | 0% | Carlsbad |
Cameron Mason | 0 | 0 | 0% | Central |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Robert Perry | Steve Ahn | 6-2 | 6-1 | 0-0 | Apr 7, 2023 |
Robert Perry | Francesca Kornberg | 6-4 | 6-2 | 0-0 | Apr 8, 2023 |
Barnie Wallace | Sean White | 6-7 | 6-2 | 7-5 | Apr 9, 2023 |
Amandeep Grover | Ganesh Swaminathan | 5-7 | 6-2 | 1-0 | Apr 10, 2023 |
Jeffrey Tsai | Andy Ly | 6-0 | 6-1 | 0-0 | Apr 9, 2023 |
Harshad Kulkarni | Benjamin Yeung | 6-3 | 6-7 | 1-0 | Apr 11, 2023 |
Jeffrey Tsai | Naveen Palle | 6-4 | 6-7 | 1-0 | Apr 11, 2023 |
Vishal Banthia | Raghu Shettigar | 7-5 | 7-6 | 0-0 | Apr 11, 2023 |
Barnie Wallace | Richard Pallencaoe | 2-6 | 7-5 | 6-4 | Apr 12, 2023 |
Ganesh Swaminathan | Amir Feder | 7-6 | 6-3 | 0-0 | Apr 13, 2023 |
Mahir Abrahim | Steve Ahn | 1-6 | 6-1 | 1-0 | Apr 13, 2023 |
Jeffrey Tsai | Raghu Shettigar | 6-2 | 6-4 | 0-0 | Apr 14, 2023 |
Harshad Kulkarni | Derek Millsap | 6-3 | 6-4 | 0-0 | Apr 14, 2023 |
Ed Castro | Abel Bituin | 7-5 | 6-1 | 0-0 | Apr 14, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Apr 14, 2023 |
Jared Clorfeine | Anna Chid | 6-2 | 6-2 | 0-0 | Apr 15, 2023 |
Ed Castro | Dan Herbert | 7-5 | 6-2 | 0-0 | Apr 15, 2023 |
Alec Holyas | Peter Susic | 6-2 | 6-0 | 0-0 | Apr 15, 2023 |
Jamaal Clarke | Francesca Kornberg | 6-0 | 6-1 | 0-0 | Apr 16, 2023 |
Naveen Palle | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Apr 16, 2023 |
Barnie Wallace | Dan Herbert | 7-6 | 7-6 | 0-0 | Apr 16, 2023 |
Richard Pallencaoe | Sean White | 6-0 | 7-5 | 0-0 | Apr 16, 2023 |
Alec Holyas | Edward Lei | 6-4 | 6-4 | 0-0 | Apr 16, 2023 |
Jeffrey Tsai | Jamaal Clarke | 6-1 | 4-6 | 1-0 | Apr 16, 2023 |
Brian Dravis | Mahir Abrahim | 6-3 | 6-2 | 0-0 | Apr 16, 2023 |
Naveen Palle | Mahir Abrahim | 6-2 | 6-3 | 0-0 | Apr 17, 2023 |
Jeffrey Tsai | Steve Tran | 6-0 | 6-0 | 0-0 | Apr 19, 2023 |
KH Chong | Barnie Wallace | 6-1 | 6-2 | 0-0 | Apr 18, 2023 |
Alec Holyas | Harold Venkata | 6-0 | 6-1 | 0-0 | Apr 19, 2023 |
Amandeep Grover | Naveen Palle | 6-1 | 2-6 | 1-0 | Apr 19, 2023 |
Dillip Dash | Ben Hunkins | 6-2 | 6-0 | 0-0 | Apr 19, 2023 |
Alec Holyas | Jeff Gillie | 6-4 | 6-1 | 0-0 | Apr 20, 2023 |
Barnie Wallace | Ben Hunkins | 6-2 | 6-1 | 0-0 | Apr 20, 2023 |
Jamaal Clarke | Abel Bituin | 6-2 | 6-3 | 0-0 | Apr 21, 2023 |
Alec Holyas | Ganesh Swaminathan | 6-4 | 7-6 | 0-0 | Apr 22, 2023 |
Dillip Dash | Naveen Palle | 6-3 | 6-3 | 0-0 | Apr 22, 2023 |
Anna Chid | Barnie Wallace | 6-2 | 6-7 | 1-0 | Apr 22, 2023 |
Jamaal Clarke | Sean White | 6-2 | 6-1 | 0-0 | Apr 22, 2023 |
Benjamin Yeung | Ed Castro | 3-6 | 6-1 | 1-0 | Apr 22, 2023 |
Amir Feder | Carl Wiese | 6-7 | 6-4 | 1-0 | Apr 22, 2023 |
Abel Bituin | Jeffrey Tsai | 6-3 | 6-3 | 0-0 | Apr 23, 2023 |
Barnie Wallace | Gary Kuebler | 7-6 | 6-3 | 0-0 | Apr 23, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-0 | 6-0 | 0-0 | Apr 24, 2023 |
Edward Lei | Naveen Palle | 3-6 | 6-4 | 1-0 | Apr 24, 2023 |
Dillip Dash | KH Chong | 6-4 | 6-3 | 0-0 | Apr 25, 2023 |
Robert Perry | Naveen Palle | 6-4 | 6-1 | 0-0 | Apr 25, 2023 |
George DeCottes | Jim McCahill | 6-2 | 6-2 | 0-0 | Apr 25, 2023 |
Jeffrey Tsai | Steve Ahn | 6-2 | 6-1 | 0-0 | Apr 25, 2023 |
Jamaal Clarke | Ben Hunkins | 6-0 | 3-6 | 6-4 | Apr 26, 2023 |
Richard Pallencaoe | Barnie Wallace | 3-6 | 6-1 | 6-4 | Apr 26, 2023 |
Jeff Gillie | Mahir Abrahim | 3-6 | 6-3 | 1-0 | Apr 23, 2023 |
George DeCottes | Robert Perry | 6-4 | 6-3 | 0-0 | Apr 27, 2023 |
KH Chong | Abel Bituin | 6-2 | 6-2 | 0-0 | Apr 28, 2023 |
Naveen Palle | Harshad Kulkarni | 6-3 | 7-6 | 0-0 | Apr 27, 2023 |
Edward Lei | Ed Castro | 6-3 | 4-6 | 1-0 | Apr 27, 2023 |
Richard Pallencaoe | Amir Feder | 7-6 | 3-6 | 1-0 | Apr 28, 2023 |
Benjamin Yeung | Edward Lei | 6-1 | 2-6 | 1-0 | Apr 28, 2023 |
Edward Lei | Anna Chid | 6-2 | 6-4 | 0-0 | Apr 29, 2023 |
Amir Feder | Dan Herbert | 7-6 | 6-3 | 0-0 | Apr 29, 2023 |
Dillip Dash | Ganesh Swaminathan | 6-3 | 6-1 | 0-0 | Apr 29, 2023 |
Jamaal Clarke | Derek Millsap | 7-6 | 6-1 | 0-0 | Apr 29, 2023 |
Andres Gutierrez | Vishal Banthia | 6-4 | 6-3 | 0-0 | Apr 27, 2023 |
Ed Castro | Jeff Gillie | 6-7 | 6-4 | 1-0 | Apr 30, 2023 |
Richard Pallencaoe | Sean White | 6-2 | 3-6 | 6-1 | Apr 30, 2023 |
Dillip Dash | Amandeep Grover | 7-6 | 6-2 | 0-0 | Apr 30, 2023 |
KH Chong | Naresh Bhavaraju | 6-2 | 4-6 | 1-0 | Apr 30, 2023 |
Barnie Wallace | Dan Herbert | 4-6 | 7-6 | 1-0 | Apr 30, 2023 |
Andy Ly | Benjamin Yeung | 6-0 | 6-2 | 0-0 | Apr 30, 2023 |
Jamaal Clarke | Robert Perry | 6-4 | 6-1 | 0-0 | May 2, 2023 |
KH Chong | Barnie Wallace | 6-1 | 6-0 | 0-0 | May 2, 2023 |
Mahir Abrahim | Amir Feder | 6-3 | 5-7 | 1-0 | May 3, 2023 |
Abel Bituin | Benjamin Yeung | 6-2 | 6-1 | 0-0 | May 4, 2023 |
Derek Millsap | Peter Susic | 6-4 | 6-3 | 0-0 | Apr 29, 2023 |
Richard Pallencaoe | KH Chong | 6-1 | 5-7 | 1-0 | May 10, 2023 |
Naveen Palle | Vishal Banthia | 6-3 | 2-6 | 6-3 | May 4, 2023 |
Benjamin Yeung | Richard Pallencaoe | 6-2 | 6-4 | 0-0 | May 5, 2023 |
George DeCottes | Ganesh Swaminathan | 6-1 | 6-0 | 0-0 | May 5, 2023 |
Naveen Palle | Abel Bituin | 0-6 | 6-3 | 1-0 | May 5, 2023 |
Amir Feder | Raghu Shettigar | 6-7 | 6-1 | 1-0 | May 6, 2023 |
Dan Herbert | Barnie Wallace | 6-2 | 6-4 | 0-0 | May 6, 2023 |
Ed Castro | Andy Ly | 6-2 | 6-4 | 0-0 | May 6, 2023 |
Edward Lei | Dillip Dash | 6-2 | 3-6 | 1-0 | May 6, 2023 |
Sean White | Mike Truong | 6-3 | 6-1 | 0-0 | May 6, 2023 |
Benjamin Yeung | Naresh Bhavaraju | 6-3 | 6-2 | 0-0 | May 7, 2023 |
Abel Bituin | Andy Ly | 6-3 | 4-6 | 1-0 | May 7, 2023 |
Dillip Dash | Richard Pallencaoe | 6-4 | 6-0 | 0-0 | May 7, 2023 |
Amandeep Grover | Mahir Abrahim | 6-3 | 6-2 | 0-0 | May 7, 2023 |
Shon Smith | Barnie Wallace | 6-1 | 6-1 | 0-0 | May 7, 2023 |
Andres Gutierrez | George DeCottes | 3-6 | 6-4 | 7-5 | May 9, 2023 |
Robert Perry | Barnie Wallace | 6-3 | 6-1 | 0-0 | May 9, 2023 |
Naveen Palle | Abel Bituin | 7-6 | 6-3 | 0-0 | May 9, 2023 |
Jeffrey Tsai | Alec Holyas | 3-6 | 6-3 | 1-0 | May 9, 2023 |
Xiaobai Liu | Amandeep Grover | 6-7 | 6-1 | 1-0 | May 10, 2023 |
Dillip Dash | Naveen Palle | 6-4 | 7-6 | 0-0 | May 10, 2023 |
Ganesh Swaminathan | Abel Bituin | 6-0 | 3-6 | 7-5 | May 11, 2023 |
Richard Pallencaoe | Barnie Wallace | 6-4 | 6-3 | 0-0 | May 11, 2023 |
Harshad Kulkarni | Abel Bituin | 6-4 | 6-4 | 0-0 | May 12, 2023 |
Benjamin Yeung | KH Chong | 6-1 | 6-3 | 0-0 | May 12, 2023 |
Jeffrey Tsai | Jim McCahill | 6-4 | 6-3 | 0-0 | May 12, 2023 |
Barnie Wallace | Sean White | 6-4 | 6-4 | 0-0 | May 13, 2023 |
Richard Pallencaoe | Naresh Bhavaraju | 6-1 | 6-7 | 1-0 | May 14, 2023 |
Jeffrey Tsai | Benjamin Yeung | 6-1 | 7-5 | 0-0 | May 14, 2023 |
Barnie Wallace | Gary Kuebler | 6-2 | 7-5 | 0-0 | May 14, 2023 |
Naveen Palle | Ganesh Swaminathan | 6-0 | 7-5 | 0-0 | May 14, 2023 |
KH Chong | Mahir Abrahim | 6-1 | 1-6 | 1-0 | May 14, 2023 |
Dillip Dash | Jamaal Clarke | 6-1 | 4-6 | 1-0 | May 16, 2023 |
Xiaobai Liu | Mahir Abrahim | 6-4 | 6-3 | 0-0 | May 17, 2023 |
Vishal Banthia | Peter Susic | 6-3 | 6-0 | 0-0 | May 17, 2023 |
Chris Nguyen | Richard Pallencaoe | 6-2 | 7-6 | 0-0 | May 17, 2023 |
Alec Holyas | Dillip Dash | 6-3 | 6-7 | 1-0 | May 18, 2023 |
Jeffrey Tsai | Harshad Kulkarni | 6-2 | 6-4 | 0-0 | May 18, 2023 |
Amir Feder | Naveen Palle | 6-3 | 2-6 | 6-2 | May 19, 2023 |
Jeffrey Tsai | Robert Perry | 6-2 | 6-0 | 0-0 | May 19, 2023 |
Amir Feder | Anna Chid | 6-1 | 6-3 | 0-0 | May 20, 2023 |
Benjamin Yeung | Abel Bituin | 7-5 | 2-6 | 1-0 | May 20, 2023 |
Dillip Dash | Xiaobai Liu | 6-3 | 6-3 | 0-0 | May 20, 2023 |
Alec Holyas | Harshad Kulkarni | 6-1 | 7-5 | 0-0 | May 20, 2023 |
Dillip Dash | Abel Bituin | 6-2 | 6-3 | 0-0 | May 21, 2023 |
Richard Pallencaoe | Gary Kuebler | 6-1 | 6-1 | 0-0 | May 21, 2023 |
Frederico Scarelli | Anna Chid | 6-2 | 7-5 | 0-0 | May 21, 2023 |
Amandeep Grover | Naresh Bhavaraju | 4-6 | 6-0 | 1-0 | May 21, 2023 |
Amandeep Grover | Ed Castro | 7-6 | 6-4 | 0-0 | May 21, 2023 |
Vishal Banthia | Mahir Abrahim | 6-2 | 6-3 | 0-0 | May 21, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-4 | 6-3 | 0-0 | May 22, 2023 |
Edward Lei | Xiaobai Liu | 6-2 | 6-2 | 0-0 | May 24, 2023 |
Alec Holyas | Abel Bituin | 6-4 | 6-1 | 0-0 | May 24, 2023 |
Robert Perry | Gary Kuebler | 6-4 | 6-0 | 0-0 | May 24, 2023 |
Jeffrey Tsai | Dillip Dash | 1-6 | 6-2 | 1-0 | May 26, 2023 |
Jamaal Clarke | Benjamin Yeung | 6-4 | 6-3 | 0-0 | May 27, 2023 |
Dillip Dash | Harshad Kulkarni | 6-3 | 5-7 | 1-0 | May 27, 2023 |
Dillip Dash | Ed Castro | 6-1 | 6-0 | 0-0 | May 28, 2023 |
Naveen Palle | Naresh Bhavaraju | 4-6 | 6-1 | 6-1 | May 28, 2023 |
Jamaal Clarke | Jeffrey Tsai | 6-2 | 6-7 | 1-0 | May 28, 2023 |
Alec Holyas | Robert Perry | 6-1 | 6-4 | 0-0 | May 29, 2023 |
Alec Holyas | Naveen Palle | 6-0 | 6-4 | 0-0 | May 29, 2023 |
Edward Lei | Mahir Abrahim | 6-1 | 6-3 | 0-0 | May 30, 2023 |
Dillip Dash | Richard Pallencaoe | 6-0 | 6-1 | 0-0 | May 31, 2023 |
Dillip Dash | Naresh Bhavaraju | 6-3 | 7-6 | 0-0 | May 30, 2023 |
Andres Gutierrez | Amir Feder | 6-1 | 6-4 | 0-0 | Jun 1, 2023 |
Dillip Dash | Naveen Palle | 7-5 | 6-1 | 0-0 | Jun 1, 2023 |
Benjamin Yeung | Harshad Kulkarni | 2-6 | 6-4 | 1-0 | Jun 1, 2023 |
Andres Gutierrez | Alec Holyas | 6-2 | 6-2 | 0-0 | Jun 2, 2023 |
Robert Perry | Ganesh Swaminathan | 6-1 | 6-2 | 0-0 | Jun 2, 2023 |
George DeCottes | Anna Chid | 6-1 | 6-0 | 0-0 | Jun 2, 2023 |
Xiaobai Liu | Naveen Palle | 7-6 | 6-1 | 0-0 | Jun 3, 2023 |
Harshad Kulkarni | Naresh Bhavaraju | 6-0 | 7-5 | 0-0 | Jun 3, 2023 |
Jamaal Clarke | Alec Holyas | 7-6 | 6-4 | 0-0 | Jun 3, 2023 |
Edward Lei | Ed Castro | 7-6 | 6-1 | 0-0 | Jun 3, 2023 |
Amandeep Grover | Naveen Palle | 6-3 | 4-6 | 1-0 | Jun 6, 2023 |
Dillip Dash | Jamaal Clarke | 6-2 | 6-3 | 0-0 | Jun 6, 2023 |
Robert Perry | Harshad Kulkarni | 6-1 | 1-6 | 1-0 | Jun 8, 2023 |
Ed Castro | Francesca Kornberg | 6-4 | 7-5 | 0-0 | Jun 8, 2023 |
Jeffrey Tsai | Abel Bituin | 6-0 | 6-1 | 0-0 | Jun 8, 2023 |
Harshad Kulkarni | Richard Pallencaoe | 6-2 | 6-4 | 0-0 | Jun 9, 2023 |
Barnie Wallace | Neil Berkowitz | 4-6 | 6-2 | 6-3 | Jun 11, 2023 |
Edward Lei | Benjamin Yeung | 6-2 | 6-2 | 0-0 | Jun 12, 2023 |
Dillip Dash | Richard Pallencaoe | 6-0 | 6-2 | 0-0 | Jun 12, 2023 |
Vishal Banthia | Gary Kuebler | 6-2 | 6-3 | 0-0 | Jun 13, 2023 |
Amandeep Grover | Benjamin Yeung | 6-4 | 1-6 | 1-0 | Jun 16, 2023 |
Gary Kuebler | Sean Hogan | 6-2 | 6-4 | 0-0 | Jun 17, 2023 |
Ed Castro | Richard Pallencaoe | 2-6 | 7-6 | 1-0 | Jun 17, 2023 |
George DeCottes | Dillip Dash | 6-4 | 6-3 | 0-0 | Jun 18, 2023 |
Harshad Kulkarni | Barnie Wallace | 6-2 | 6-2 | 0-0 | Jun 18, 2023 |
Ed Castro | Dan Herbert | 6-3 | 6-4 | 0-0 | Jun 18, 2023 |
Benjamin Yeung | Naresh Bhavaraju | 6-4 | 6-2 | 0-0 | Jun 18, 2023 |
Robert Perry | Mike Truong | 6-0 | 6-1 | 0-0 | Jun 19, 2023 |
Dillip Dash | Carol Donahue | 6-1 | 6-4 | 0-0 | Jun 21, 2023 |
Harshad Kulkarni | Ed Castro | 6-3 | 6-3 | 0-0 | Jun 22, 2023 |
Carl Wiese | Jim McCahill | 6-2 | 6-7 | 1-0 | Jun 22, 2023 |
George DeCottes | Amandeep Grover | 6-1 | 6-0 | 0-0 | Jun 24, 2023 |
Benjamin Yeung | Barnie Wallace | 6-4 | 6-1 | 0-0 | Jun 25, 2023 |
Ed Castro | Jeffrey Tsai | 6-3 | 1-6 | 1-0 | Jun 25, 2023 |
Nick Palmer | Edward Lei | 6-4 | 6-4 | 0-0 | Jun 22, 2023 |
Barnie Wallace | KH Chong | 6-4 | 7-6 | 0-0 | Jun 27, 2023 |
Matthew Lehrer | Jeffrey Tsai | 2-6 | 7-5 | 1-0 | Jun 29, 2023 |
George DeCottes | Harshad Kulkarni | 6-2 | 6-2 | 0-0 | Jun 29, 2023 |
Enrique Merida Delgado | Ed Castro | 6-3 | 7-5 | 0-0 | Jun 20, 2023 |
Enrique Merida Delgado | Mahir Abrahim | 6-1 | 6-1 | 0-0 | Jul 1, 2023 |
Dan Herbert | Barnie Wallace | 5-7 | 6-3 | 6-0 | Jul 2, 2023 |
View Other Division Results