4.0 Mens Fall 2024
Playoffs / Current Standings / Scores
Congratulations
Christopher Nguyen is the 4.0 Champion!
Championship Round ends on 01/02/2025
Player |
vs |
Player |
Winner |
Christopher Nguyen | vs | Henry Myers | Christopher Nguyen |
Semi-Finals ends on 12/22/2024
Player |
vs |
Player |
Winner |
Rishabh Choudhary | vs | Christopher Nguyen | Christopher Nguyen |
Hemant Kumar | vs | Henry Myers | Henry Myers |
Quarter-Finals ends on 12/15/2024
Player |
vs |
Player |
Winner |
Hemant Kumar | vs | Alex Unger | Hemant Kumar |
Henry Myers | vs | Jayanth Mandayam | Henry Myers |
Rishabh Choudhary | vs | Justin Schwartz | Rishabh Choudhary |
Christopher Nguyen | vs | Dawkin Buchanan | Christopher Nguyen |
View Other Division Results
Current Standings: 4.0 Mens Fall 2024
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Hemant Kumar | 12 | 7 | 63.16% | Rancho Bernardo |
Christopher Nguyen | 11 | 0 | 100% | Eastlake |
Rishabh Choudhary | 11 | 6 | 64.71% | La Jolla/UTC |
Henry Myers | 9 | 1 | 90% | Point Loma |
Jayanth Mandayam | 9 | 9 | 50% | 4S Ranch |
Alex Unger | 9 | 4 | 69.23% | Carmel Valley |
David Long | 7 | 15 | 31.82% | Point Loma |
Neil Nguyen | 6 | 0 | 100% | Rancho Penasquitos |
Ali Sepahdari | 6 | 3 | 66.67% | Coronado |
Dawkin Buchanan | 6 | 5 | 54.55% | Clairemont |
Justin Schwartz | 5 | 1 | 83.33% | Encinitas |
Rodolphe Herve | 5 | 0 | 100% | La Jolla |
Piyush Raj | 5 | 1 | 83.33% | Del Sur |
Naoyuki Ogiwara | 4 | 3 | 57.14% | North County Coastal |
Jonathan Lo | 4 | 6 | 40% | Sorrento Valley |
Jake Glassman | 4 | 4 | 50% | North Park |
Michael Dee | 3 | 3 | 50% | North County Coastal |
Satya Varaprasad Allumallu | 3 | 1 | 75% | Carmel Mountain Ranch |
Billy Cheng | 3 | 2 | 60% | Mira Mesa |
Robert Schmied | 2 | 3 | 40% | Mira Mesa |
Michael Xiao | 2 | 3 | 40% | 4S Ranch |
Kerri Reed | 2 | 3 | 40% | North County Coastal |
David Glozman | 2 | 1 | 66.67% | UTC |
Carol Donahue | 2 | 0 | 100% | MiraMesa |
Vijay Vangala | 2 | 6 | 25% | Penasquitos |
Tian Liu | 1 | 8 | 11.11% | University City |
Srinivas Vyas | 1 | 3 | 25% | North County |
Han Xie | 1 | 0 | 100% | Scripps Ranch |
Vijay Premchandar | 1 | 3 | 25% | Scripps Ranch |
Robert Mason | 1 | 1 | 50% | Clairemont |
Ankit Gupta | 1 | 3 | 25% | Rancho Penasquitos |
Bobbi Koala | 0 | 3 | 0% | Bonita |
Will Clifford | 0 | 1 | 0% | Ocean Beach |
Crescente Delgado | 0 | 2 | 0% | South Bay |
Andre Rivas | 0 | 0 | 0% | North County Inland |
Aravind Srinath | 0 | 0 | 0% | Mira Mesa |
Philip Kwon | 0 | 9 | 0% | Poway |
Minato Garcia (Jr. Player) | 0 | 0 | 0% | Carmel Valley |
Sam Polk | 0 | 0 | 0% | South East |
Matt Lason | 0 | 5 | 0% | Encinitas |
Nguyen Pham | 0 | -3 | 0% | North County |
Tyler Isherwood | 0 | 1 | 0% | North Park |
Samuel Michan | 0 | 0 | 0% | La Jolla |
Thomas Sylvander | 0 | 1 | 0% | Rolling Hills / So. Bay |
Edoardo Colasante | 0 | 0 | 0% | Midtown |
Andrey Yegorov | 0 | 1 | 0% | Carlsbad |
Brian Yang (Jr. Player) | 0 | 0 | 0% | Carmel Valley |
Mike Cusentino | 0 | 0 | 0% | Normal Heights |
Domantas Karpinskas | 0 | 0 | 0% | North County |
Mike Brent | 0 | 0 | 0% | Pacific Beach |
George Thomas | 0 | 0 | 0% | Carmel Valley |
Evan Chiler | 0 | 0 | 0% | Ocean Beach |
Robert Radulescu | 0 | 0 | 0% | Downtown |
Karl Kobylecki | 0 | 0 | 0% | Scripps Ranch / Sabre Springs |
Milos Belcevich | 0 | 1 | 0% | Mission Valley |
Karthik Balasubramanian | 0 | 4 | 0% | Carmel Valley |
Harold Venkata | 0 | 0 | 0% | North County Inland |
Don LaPel | 0 | 2 | 0% | North County |
Allie Pedersen | 0 | 1 | 0% | Pacific Beach |
Kiim Stavrum | 0 | 2 | 0% | South Central |
Emma Green | 0 | 0 | 0% | Pacific Beach |
Mitch Badr | 0 | 0 | 0% | Carlsbad/Encinitas |
Armando Leyva | 0 | 0 | 0% | Chula Vista |
Steve T. League (Admin) | 0 | 0 | 0% | Sabre Springs |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Christopher Nguyen | Thomas Sylvander | 6-2 | 6-1 | 0-0 | Oct 7, 2024 |
Carol Donahue | Michael Xiao | 6-2 | 6-1 | 0-0 | Oct 9, 2024 |
Hemant Kumar | Vijay Vangala | 6-4 | 7-6 | 0-0 | Oct 9, 2024 |
Kerri Reed | Jayanth Mandayam | 6-3 | 6-2 | 0-0 | Oct 8, 2024 |
Jonathan Lo | Tian Liu | 6-0 | 6-2 | 0-0 | Oct 11, 2024 |
Jayanth Mandayam | Tyler Isherwood | 7-6 | 6-4 | 0-0 | Oct 10, 2024 |
Justin Schwartz | Philip Kwon | 6-2 | 6-4 | 0-0 | Oct 11, 2024 |
Neil Nguyen | Satya Varaprasad Allumallu | 10-1 | 0-0 | 0-0 | Oct 12, 2024 |
Hemant Kumar | David Long | 0-6 | 6-2 | 1-0 | Oct 11, 2024 |
David Long | Philip Kwon | 6-3 | 6-2 | 0-0 | Oct 12, 2024 |
Ali Sepahdari | Srinivas Vyas | 6-2 | 6-2 | 0-0 | Oct 12, 2024 |
Dawkin Buchanan | Tian Liu | 6-3 | 6-3 | 0-0 | Oct 12, 2024 |
David Long | Tian Liu | 7-5 | 6-1 | 0-0 | Oct 13, 2024 |
Henry Myers | David Long | 2-6 | 6-3 | 1-0 | Oct 12, 2024 |
Alex Unger | Jonathan Lo | 2-6 | 6-3 | 1-0 | Oct 14, 2024 |
David Glozman | Vijay Vangala | 6-3 | 6-3 | 0-0 | Oct 14, 2024 |
Hemant Kumar | Ankit Gupta | 6-7 | 6-1 | 1-0 | Oct 15, 2024 |
Vijay Vangala | Jayanth Mandayam | 6-4 | 1-6 | 1-0 | Oct 17, 2024 |
Henry Myers | Rishabh Choudhary | 6-2 | 6-2 | 0-0 | Oct 17, 2024 |
Satya Varaprasad Allumallu | Jayanth Mandayam | 6-1 | 2-6 | 1-0 | Oct 17, 2024 |
Neil Nguyen | Ankit Gupta | 6-3 | 6-1 | 0-0 | Oct 18, 2024 |
Jayanth Mandayam | David Long | 6-3 | 6-2 | 0-0 | Oct 18, 2024 |
Piyush Raj | Rishabh Choudhary | 6-4 | 6-3 | 0-0 | Oct 18, 2024 |
David Long | Michael Xiao | 7-5 | 6-4 | 0-0 | Oct 19, 2024 |
Neil Nguyen | Billy Cheng | 6-2 | 6-4 | 0-0 | Oct 20, 2024 |
Alex Unger | Hemant Kumar | 7-6 | 6-7 | 1-0 | Oct 20, 2024 |
Billy Cheng | Robert Schmied | 7-6 | 3-6 | 6-4 | Oct 21, 2024 |
Christopher Nguyen | Crescente Delgado | 6-4 | 6-2 | 0-0 | Oct 22, 2024 |
Jayanth Mandayam | Ankit Gupta | 4-6 | 6-1 | 1-0 | Oct 23, 2024 |
Crescente Delgado | Milos Belcevich | 6-4 | 6-1 | 0-0 | Oct 24, 2024 |
Ali Sepahdari | Tian Liu | 7-5 | 6-3 | 0-0 | Oct 24, 2024 |
Neil Nguyen | Robert Schmied | 6-1 | 6-1 | 0-0 | Oct 25, 2024 |
Jayanth Mandayam | Philip Kwon | 6-4 | 6-3 | 0-0 | Oct 25, 2024 |
Carol Donahue | Justin Schwartz | 6-4 | 6-4 | 0-0 | Oct 26, 2024 |
Rishabh Choudhary | Tian Liu | 6-0 | 6-2 | 0-0 | Oct 26, 2024 |
Dawkin Buchanan | David Long | 7-6 | 3-6 | 1-0 | Oct 26, 2024 |
Dawkin Buchanan | Alex Unger | 2-6 | 7-5 | 1-0 | Oct 27, 2024 |
Rishabh Choudhary | David Long | 6-4 | 6-1 | 0-0 | Oct 27, 2024 |
Michael Xiao | Jayanth Mandayam | 6-4 | 6-4 | 0-0 | Oct 27, 2024 |
Dawkin Buchanan | Jake Glassman | 6-3 | 6-4 | 0-0 | Oct 28, 2024 |
Hemant Kumar | Allie Pedersen | 6-1 | 6-0 | 0-0 | Oct 29, 2024 |
Piyush Raj | Michael Xiao | 6-1 | 6-1 | 0-0 | Oct 30, 2024 |
Rishabh Choudhary | Robert Schmied | 6-1 | 6-1 | 0-0 | Oct 30, 2024 |
Naoyuki Ogiwara | Hemant Kumar | 7-6 | 7-5 | 0-0 | Oct 31, 2024 |
Jayanth Mandayam | Naoyuki Ogiwara | 3-6 | 6-2 | 6-4 | Oct 31, 2024 |
Billy Cheng | Rishabh Choudhary | 5-7 | 6-2 | 10-8 | Nov 1, 2024 |
Christopher Nguyen | Tian Liu | 6-1 | 6-0 | 0-0 | Nov 2, 2024 |
Kerri Reed | Hemant Kumar | 6-3 | 4-6 | 7-6 | Nov 2, 2024 |
Tian Liu | Vijay Premchandar | 6-3 | 7-5 | 0-0 | Nov 2, 2024 |
Neil Nguyen | Jake Glassman | 6-1 | 6-0 | 0-0 | Nov 3, 2024 |
Piyush Raj | Alex Unger | 6-3 | 7-6 | 0-0 | Oct 13, 2024 |
Piyush Raj | Alex Unger | 6-1 | 0-0 | 0-0 | Nov 3, 2024 |
Dawkin Buchanan | Srinivas Vyas | 6-2 | 6-3 | 0-0 | Nov 3, 2024 |
Hemant Kumar | Vijay Vangala | 6-0 | 5-7 | 1-0 | Nov 4, 2024 |
Christopher Nguyen | Ali Sepahdari | 6-4 | 6-2 | 0-0 | Nov 5, 2024 |
Satya Varaprasad Allumallu | Jayanth Mandayam | 2-6 | 7-5 | 1-0 | Nov 5, 2024 |
Christopher Nguyen | Kiim Stavrum | 6-1 | 6-4 | 0-0 | Nov 6, 2024 |
Christopher Nguyen | Crescente Delgado | 7-6 | 6-3 | 0-0 | Nov 7, 2024 |
Vijay Vangala | Jayanth Mandayam | 7-5 | 6-1 | 0-0 | Nov 9, 2024 |
Hemant Kumar | Michael Dee | 6-1 | 1-6 | 6-2 | Nov 9, 2024 |
Piyush Raj | Philip Kwon | 6-3 | 7-5 | 0-0 | Nov 9, 2024 |
Justin Schwartz | Don LaPel | 6-0 | 6-1 | 0-0 | Nov 8, 2024 |
Alex Unger | Karthik Balasubramanian | 6-1 | 6-1 | 0-0 | Nov 10, 2024 |
Rishabh Choudhary | Jake Glassman | 6-2 | 6-2 | 0-0 | Nov 10, 2024 |
Michael Xiao | Naoyuki Ogiwara | 6-3 | 6-2 | 0-0 | Nov 3, 2024 |
Billy Cheng | Hemant Kumar | 6-2 | 6-4 | 0-0 | Nov 11, 2024 |
Henry Myers | David Long | 6-0 | 6-2 | 0-0 | Nov 3, 2024 |
Christopher Nguyen | Kerri Reed | 6-1 | 6-2 | 0-0 | Nov 12, 2024 |
Henry Myers | Jake Glassman | 6-4 | 6-2 | 0-0 | Nov 12, 2024 |
Rishabh Choudhary | Hemant Kumar | 6-0 | 6-4 | 0-0 | Nov 13, 2024 |
Ali Sepahdari | Kiim Stavrum | 6-0 | 6-2 | 0-0 | Nov 13, 2024 |
Satya Varaprasad Allumallu | Philip Kwon | 3-6 | 7-5 | 1-0 | Nov 13, 2024 |
Vijay Premchandar | Will Clifford | 6-2 | 6-2 | 0-0 | Nov 9, 2024 |
Jake Glassman | Kerri Reed | 6-3 | 6-2 | 0-0 | Nov 14, 2024 |
Rodolphe Herve | Dawkin Buchanan | 6-4 | 7-6 | 0-0 | Nov 15, 2024 |
Henry Myers | Rishabh Choudhary | 6-3 | 6-2 | 0-0 | Nov 16, 2024 |
Michael Dee | Philip Kwon | 5-7 | 6-4 | 7-6 | Nov 16, 2024 |
Jayanth Mandayam | Vijay Premchandar | 6-2 | 6-1 | 0-0 | Nov 16, 2024 |
Dawkin Buchanan | Jonathan Lo | 6-0 | 2-6 | 6-3 | Nov 16, 2024 |
Han Xie | Alex Unger | 6-3 | 6-1 | 0-0 | Nov 17, 2024 |
Srinivas Vyas | Karthik Balasubramanian | 6-1 | 6-1 | 0-0 | Nov 17, 2024 |
Ali Sepahdari | David Long | 6-3 | 6-2 | 0-0 | Nov 17, 2024 |
Ankit Gupta | Jayanth Mandayam | 4-6 | 7-5 | 1-0 | Nov 18, 2024 |
Hemant Kumar | Philip Kwon | 4-6 | 6-3 | 1-0 | Nov 18, 2024 |
Hemant Kumar | Karthik Balasubramanian | 6-3 | 6-2 | 0-0 | Nov 19, 2024 |
David Glozman | Vijay Vangala | 6-3 | 7-5 | 0-0 | Nov 14, 2024 |
Hemant Kumar | Matt Lason | 7-5 | 6-1 | 0-0 | Nov 21, 2024 |
Justin Schwartz | Matt Lason | 6-3 | 6-3 | 0-0 | Nov 22, 2024 |
Ali Sepahdari | Bobbi Koala | 6-4 | 6-3 | 0-0 | Nov 22, 2024 |
Michael Dee | Vijay Vangala | 6-1 | 7-5 | 0-0 | Nov 23, 2024 |
Naoyuki Ogiwara | Vijay Premchandar | 6-1 | 6-2 | 0-0 | Nov 23, 2024 |
Alex Unger | Robert Mason | 6-2 | 6-4 | 0-0 | Nov 24, 2024 |
Hemant Kumar | Jonathan Lo | 7-5 | 6-3 | 0-0 | Nov 24, 2024 |
Jake Glassman | David Long | 6-3 | 6-2 | 0-0 | Nov 25, 2024 |
Henry Myers | Bobbi Koala | 6-4 | 6-2 | 0-0 | Nov 27, 2024 |
Rishabh Choudhary | Jonathan Lo | 6-2 | 6-4 | 0-0 | Nov 27, 2024 |
Rishabh Choudhary | Dawkin Buchanan | 6-4 | 7-6 | 0-0 | Nov 28, 2024 |
Rodolphe Herve | Ali Sepahdari | 6-7 | 4-0 | 1-0 | Nov 29, 2024 |
Rishabh Choudhary | Billy Cheng | 6-3 | 6-1 | 0-0 | Nov 29, 2024 |
Justin Schwartz | David Long | 3-6 | 6-4 | 1-0 | Nov 30, 2024 |
Christopher Nguyen | Dawkin Buchanan | 6-7 | 6-4 | 6-0 | Nov 30, 2024 |
Alex Unger | David Long | 6-7 | 6-1 | 1-0 | Dec 1, 2024 |
Rodolphe Herve | Tian Liu | 6-3 | 6-0 | 0-0 | Dec 1, 2024 |
Ali Sepahdari | Kerri Reed | 6-1 | 6-1 | 0-0 | Dec 2, 2024 |
Rishabh Choudhary | David Long | 6-4 | 6-0 | 0-0 | Dec 2, 2024 |
Henry Myers | Jayanth Mandayam | 6-4 | 7-5 | 0-0 | Dec 4, 2024 |
Robert Schmied | Michael Dee | 4-6 | 6-2 | 1-0 | Dec 5, 2024 |
Hemant Kumar | David Long | 6-2 | 6-2 | 0-0 | Dec 5, 2024 |
Jake Glassman | David Glozman | 6-3 | 6-4 | 0-0 | Dec 6, 2024 |
Justin Schwartz | Andrey Yegorov | 6-4 | 6-3 | 0-0 | Dec 7, 2024 |
David Long | Vijay Vangala | 6-3 | 4-6 | 1-0 | Dec 7, 2024 |
Jonathan Lo | David Long | 6-2 | 4-6 | 1-0 | Dec 8, 2024 |
Jayanth Mandayam | Karthik Balasubramanian | 7-5 | 6-3 | 0-0 | Dec 7, 2024 |
Rodolphe Herve | Rishabh Choudhary | 4-6 | 6-3 | 1-0 | Dec 8, 2024 |
Jake Glassman | Ali Sepahdari | 5-7 | 7-6 | 1-0 | Dec 8, 2024 |
Jayanth Mandayam | Philip Kwon | 3-6 | 6-4 | 6-4 | Dec 8, 2024 |
Jonathan Lo | Alex Unger | 7-5 | 6-3 | 0-0 | Dec 9, 2024 |
Rishabh Choudhary | Piyush Raj | 6-0 | 4-6 | 1-0 | Dec 8, 2024 |
Robert Schmied | Srinivas Vyas | 6-2 | 6-2 | 0-0 | Dec 11, 2024 |
Neil Nguyen | Hemant Kumar | 6-3 | 6-1 | 0-0 | Dec 10, 2024 |
David Long | Matt Lason | 6-3 | 6-2 | 0-0 | Dec 10, 2024 |
Michael Dee | David Long | 6-4 | 5-7 | 7-6 | Dec 11, 2024 |
Henry Myers | Jayanth Mandayam | 6-1 | 6-3 | 0-0 | Dec 12, 2024 |
David Long | Bobbi Koala | 6-4 | 6-2 | 0-0 | Dec 14, 2024 |
Rishabh Choudhary | Justin Schwartz | 6-1 | 6-2 | 0-0 | Dec 14, 2024 |
Christopher Nguyen | Dawkin Buchanan | 6-2 | 6-1 | 0-0 | Dec 14, 2024 |
Hemant Kumar | Alex Unger | 2-6 | 6-4 | 6-4 | Dec 15, 2024 |
Naoyuki Ogiwara | Don LaPel | 6-0 | 6-1 | 0-0 | Dec 17, 2024 |
Naoyuki Ogiwara | Matt Lason | 6-2 | 6-2 | 0-0 | Dec 18, 2024 |
David Long | Philip Kwon | 2-6 | 6-3 | 1-0 | Dec 17, 2024 |
Henry Myers | Hemant Kumar | 6-4 | 6-2 | 0-0 | Dec 20, 2024 |
Christopher Nguyen | Rishabh Choudhary | 6-4 | 7-5 | 0-0 | Dec 20, 2024 |
Robert Mason | Michael Dee | 6-2 | 6-3 | 0-0 | Dec 20, 2024 |
Rodolphe Herve | Jonathan Lo | 7-6 | 4-6 | 1-0 | Dec 21, 2024 |
Alex Unger | Tian Liu | 6-1 | 6-2 | 0-0 | Dec 22, 2024 |
Jonathan Lo | Naoyuki Ogiwara | 2-6 | 6-4 | 1-0 | Dec 22, 2024 |
Christopher Nguyen | Henry Myers | 3-6 | 6-4 | 6-4 | Dec 28, 2024 |
Alex Unger | Jonathan Lo | 7-5 | 5-7 | 1-0 | Dec 28, 2024 |
Jayanth Mandayam | Matt Lason | 6-1 | 7-5 | 0-0 | Dec 29, 2024 |
Jayanth Mandayam | Naoyuki Ogiwara | 6-1 | 4-6 | 1-0 | Dec 30, 2024 |
Alex Unger | David Long | 6-3 | 3-6 | 7-5 | Jan 4, 2025 |
Alex Unger | Dawkin Buchanan | 6-4 | 6-4 | 0-0 | Jan 5, 2025 |
View Other Division Results