4.5 Mens Fall 2024
Playoffs / Current Standings / Scores
Congratulations
Nhat Ly is the 4.5 Champion!
Championship Round ends on 01/02/2025
Player |
vs |
Player |
Winner |
Nhat Ly | vs | Dillip Dash | Nhat Ly |
Semi-Finals ends on 12/22/2024
Player |
vs |
Player |
Winner |
Benjamin Yeung | vs | Nhat Ly | Nhat Ly |
Yong Kim | vs | Dillip Dash | Dillip Dash |
Quarter-Finals ends on 12/15/2024
Player |
vs |
Player |
Winner |
Benjamin Yeung | vs | Francesca Kornberg | Benjamin Yeung |
Nhat Ly | vs | Juergen Haas | Nhat Ly |
Yong Kim | vs | Ed Castro | Yong Kim |
Naresh Bhavaraju | vs | Dillip Dash | Dillip Dash |
View Other Division Results
Current Standings: 4.5 Mens Fall 2024
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Benjamin Yeung | 14 | 4 | 77.78% | Mira Mesa |
Jeffrey Tsai | 12 | 3 | 80% | UTC |
Nhat Ly | 12 | 3 | 80% | Mira Mesa |
Dillip Dash | 12 | 2 | 85.71% | Rancho Penasquitos |
Yong Kim | 11 | 4 | 73.33% | Carmel Valley |
Naresh Bhavaraju | 10 | 6 | 62.5% | Scripps Ranch |
Ed Castro | 10 | 14 | 41.67% | UTC/UCSD |
Juergen Haas | 9 | 2 | 81.82% | Rancho Penasquitos |
Randy Lovas | 8 | 0 | 100% | Rancho Bernardo |
Guela Sokhadze | 7 | 1 | 87.5% | University City |
Colin Paulish | 7 | 7 | 50% | South Park |
Steve Firestone | 6 | 2 | 75% | Rancho Penasquitos |
Zach Wells | 6 | 1 | 85.71% | Pacific Beach |
Francesca Kornberg | 6 | 5 | 54.55% | La Jolla |
Edward Lei | 5 | 3 | 62.5% | Rancho Peñasquitos |
Ali Taha | 5 | 40 | 11.11% | Carmel Valley |
Dan Wong | 5 | 2 | 71.43% | Rancho Bernardo |
Justin Lin | 5 | 0 | 100% | Poway/Rancho Bernardo |
Johnathan Skeete | 5 | 23 | 17.86% | Pacific Beach |
Oliver Thieler | 5 | 0 | 100% | Pacific Beach |
Amir Feder | 5 | 2 | 71.43% | Coronado |
Fred Huang | 5 | 8 | 38.46% | Rancho Bernardo |
Richard Pallencaoe | 5 | 21 | 19.23% | SDSU |
Alvin Chen | 4 | 3 | 57.14% | Scripps Ranch |
Dan Herbert | 4 | 0 | 100% | Mission Hills |
Michael Eisen | 4 | 24 | 14.29% | Pacific Beach |
Minerva Reno Toda | 4 | 0 | 100% | Carmel Valley |
Erwan Martin | 4 | 0 | 100% | Carlsbad |
Carl Wiese | 4 | 2 | 66.67% | Point Loma |
Alexander Cohen | 4 | 0 | 100% | Carmel Valley |
Neil Nguyen | 3 | 1 | 75% | Rancho Penasquitos |
Sean White | 3 | 3 | 50% | Santee |
Piyush Raj | 3 | 2 | 60% | Del Sur |
Casey Laris | 3 | 1 | 75% | Poway |
Charles Fortuno | 3 | 0 | 100% | La Mesa |
Gary Kuebler | 3 | 3 | 50% | Scripps Ranch |
Hiroaki Ozaki | 3 | 1 | 75% | La Jolla |
Sean Hogan | 3 | 2 | 60% | Scripps Ranch |
Chiru Mukka | 2 | 0 | 100% | Scripps Ranch |
Joe Zhou | 2 | 3 | 40% | North County |
Jon Trapse | 2 | 3 | 40% | Poway |
Zayden Chen | 2 | 2 | 50% | Hillcrest |
Jim McCahill | 2 | 2 | 50% | Point Loma |
Alexey Basinov | 1 | 1 | 50% | Rancho Bernardo |
KH Chong | 1 | 6 | 14.29% | Rancho Bernardo |
Alec Holyas | 1 | 0 | 100% | Encinitas |
Parker Pouser | 1 | 3 | 25% | Mission Valley |
Josh Belfer | 1 | 1 | 50% | UTC |
Harshad Kulkarni | 1 | 3 | 25% | 4s Ranch |
Ha Dang | 1 | 11 | 8.33% | Rancho Penasquitos |
Aaryav Lal (Jr. Player) | 1 | 1 | 50% | Rancho Bernardo |
Sharan Injeti | 1 | 2 | 33.33% | La Mesa |
Anna Chid | 1 | -1 | 0% | Rancho Bernardo |
Ted Sichelman | 0 | 0 | 0% | Carmel Valley |
Michael Savvas | 0 | 4 | 0% | Mission Valley |
Guy Beasecker | 0 | 0 | 0% | Rancho Penasquitos |
Scott Selstad | 0 | 0 | 0% | North County |
Dee Domingo | 0 | 2 | 0% | Serra Mesa |
Amir Naghshineh-Pour | 0 | 0 | 0% | Santa Luz |
Barnie Wallace | 0 | 0 | 0% | Scripps Ranch |
John Broderick | 0 | 0 | 0% | Scripps Ranch |
Steve de la Torre | 0 | 0 | 0% | Sabre Springs |
Denysse Castaneda | 0 | 7 | 0% | Carmel Valley |
Haeseong Moon | 0 | 0 | 0% | UTC/UCSD |
Tim Turley | 0 | 0 | 0% | Del Mar Heights |
Jeff Collins | 0 | 1 | 0% | La Jolla |
Alex Ubaldo | 0 | 0 | 0% | Mira Mesa |
Andres Ayala | 0 | 0 | 0% | Coronado |
Xiaxin Li | 0 | 0 | 0% | La Jolla/UCSD |
Matthew Gray | 0 | 1 | 0% | Rancho Penasquitos |
Henry Myers | 0 | 0 | 0% | Point Loma |
Wentao Ni | 0 | 0 | 0% | Carmel Valley |
Andy Ly (Jr. Player) | 0 | 0 | 0% | Mira Mesa |
Sean Seagren | 0 | 0 | 0% | La Jolla |
Maegen Demko | 0 | 0 | 0% | Chula Vista |
Christopher Nguyen | 0 | 0 | 0% | Eastlake |
Rishabh Choudhary | 0 | 0 | 0% | La Jolla/UTC |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Jeffrey Tsai | Ed Castro | 6-0 | 6-1 | 0-0 | Oct 6, 2024 |
Colin Paulish | Steve Firestone | 3-6 | 6-4 | 1-0 | Oct 5, 2024 |
Dillip Dash | Ali Taha | 6-1 | 6-0 | 0-0 | Oct 8, 2024 |
Francesca Kornberg | Sharan Injeti | 4-6 | 6-1 | 1-0 | Oct 8, 2024 |
Josh Belfer | Jeffrey Tsai | 6-7 | 1-0 | 1-0 | Oct 8, 2024 |
Casey Laris | Ali Taha | 6-1 | 6-1 | 0-0 | Oct 9, 2024 |
Joe Zhou | Ali Taha | 8-1 | 0-0 | 0-0 | Oct 10, 2024 |
Juergen Haas | Ali Taha | 6-1 | 6-2 | 0-0 | Oct 9, 2024 |
Yong Kim | Colin Paulish | 7-6 | 7-5 | 0-0 | Oct 11, 2024 |
Benjamin Yeung | Harshad Kulkarni | 6-2 | 6-1 | 0-0 | Oct 10, 2024 |
Dillip Dash | Richard Pallencaoe | 6-0 | 6-4 | 0-0 | Oct 11, 2024 |
Sean White | Richard Pallencaoe | 6-4 | 7-6 | 0-0 | Oct 12, 2024 |
Randy Lovas | Ha Dang | 6-0 | 6-2 | 0-0 | Oct 12, 2024 |
Chiru Mukka | Amir Feder | 6-7 | 6-2 | 1-0 | Oct 12, 2024 |
KH Chong | Ali Taha | 6-2 | 6-3 | 0-0 | Oct 12, 2024 |
Jeffrey Tsai | Sharan Injeti | 6-4 | 6-3 | 0-0 | Oct 12, 2024 |
Zach Wells | Johnathan Skeete | 4-6 | 6-2 | 6-4 | Oct 12, 2024 |
Amir Feder | Ali Taha | 6-0 | 6-0 | 0-0 | Oct 13, 2024 |
Naresh Bhavaraju | KH Chong | 7-5 | 6-4 | 0-0 | Oct 13, 2024 |
Jeffrey Tsai | Johnathan Skeete | 7-5 | 3-6 | 1-0 | Oct 13, 2024 |
Dillip Dash | Ed Castro | 6-3 | 3-6 | 1-0 | Oct 13, 2024 |
Yong Kim | Francesca Kornberg | 6-3 | 6-3 | 0-0 | Oct 14, 2024 |
Ali Taha | Michael Eisen | 8-2 | 0-0 | 0-0 | Oct 14, 2024 |
Steve Firestone | Richard Pallencaoe | 6-1 | 6-4 | 0-0 | Oct 14, 2024 |
Juergen Haas | Jon Trapse | 6-3 | 6-3 | 0-0 | Oct 14, 2024 |
Steve Firestone | Dillip Dash | 6-7 | 6-2 | 6-4 | Oct 15, 2024 |
Edward Lei | Ali Taha | 10-2 | 0-0 | 0-0 | Oct 15, 2024 |
Fred Huang | Benjamin Yeung | 1-6 | 6-4 | 6-3 | Nov 13, 2024 |
Randy Lovas | Fred Huang | 6-1 | 6-2 | 0-0 | Oct 16, 2024 |
Dillip Dash | Naresh Bhavaraju | 6-3 | 7-5 | 0-0 | Oct 16, 2024 |
Jeffrey Tsai | Colin Paulish | 6-3 | 6-1 | 0-0 | Oct 16, 2024 |
Ed Castro | Josh Belfer | 6-2 | 3-6 | 1-0 | Oct 17, 2024 |
Ali Taha | Denysse Castaneda | 3-6 | 6-1 | 7-5 | Oct 16, 2024 |
Yong Kim | Juergen Haas | 7-6 | 1-6 | 7-6 | Oct 17, 2024 |
Dillip Dash | KH Chong | 2-6 | 6-1 | 6-3 | Oct 17, 2024 |
Naresh Bhavaraju | Ali Taha | 10-3 | 0-0 | 0-0 | Oct 17, 2024 |
Francesca Kornberg | Ali Taha | 6-3 | 6-1 | 0-0 | Oct 16, 2024 |
Alexey Basinov | Ali Taha | 10-7 | 0-0 | 0-0 | Oct 18, 2024 |
Randy Lovas | Ali Taha | 6-2 | 6-1 | 0-0 | Oct 18, 2024 |
Dan Wong | Fred Huang | 7-5 | 6-1 | 0-0 | Oct 17, 2024 |
Nhat Ly | Ali Taha | 7-5 | 6-0 | 0-0 | Oct 18, 2024 |
Yong Kim | Ha Dang | 5-7 | 6-1 | 6-4 | Oct 19, 2024 |
Jeffrey Tsai | Alvin Chen | 6-3 | 6-3 | 0-0 | Oct 18, 2024 |
Joe Zhou | Michael Eisen | 8-1 | 0-0 | 0-0 | Oct 19, 2024 |
Guela Sokhadze | Johnathan Skeete | 6-1 | 6-4 | 0-0 | Oct 18, 2024 |
Dan Herbert | Richard Pallencaoe | 6-4 | 6-3 | 6-2 | Oct 19, 2024 |
Zach Wells | Michael Eisen | 7-5 | 0-0 | 0-0 | Oct 19, 2024 |
Sean White | Ali Taha | 6-3 | 6-0 | 0-0 | Oct 20, 2024 |
Benjamin Yeung | KH Chong | 7-6 | 6-1 | 0-0 | Oct 20, 2024 |
Naresh Bhavaraju | Ed Castro | 6-2 | 7-6 | 0-0 | Oct 20, 2024 |
Guela Sokhadze | Michael Eisen | 8-3 | 0-0 | 0-0 | Oct 20, 2024 |
Hiroaki Ozaki | Ed Castro | 6-3 | 7-5 | 0-0 | Oct 19, 2024 |
Francesca Kornberg | Jeff Collins | 6-0 | 6-4 | 0-0 | Oct 21, 2024 |
Carl Wiese | Michael Eisen | 8-4 | 0-0 | 0-0 | Oct 21, 2024 |
Francesca Kornberg | Johnathan Skeete | 6-4 | 6-2 | 0-0 | Oct 23, 2024 |
Randy Lovas | Colin Paulish | 6-2 | 7-5 | 0-0 | Oct 24, 2024 |
Nhat Ly | Fred Huang | 6-2 | 3-6 | 1-0 | Oct 23, 2024 |
Ed Castro | Michael Eisen | 8-6 | 0-0 | 0-0 | Oct 25, 2024 |
Amir Feder | Dee Domingo | 6-1 | 6-1 | 0-0 | Oct 25, 2024 |
Ali Taha | Richard Pallencaoe | 8-5 | 0-0 | 0-0 | Oct 25, 2024 |
Colin Paulish | Michael Eisen | 8-4 | 0-0 | 0-0 | Oct 25, 2024 |
Yong Kim | Ed Castro | 6-3 | 4-6 | 7-6 | Oct 26, 2024 |
Alvin Chen | Ha Dang | 6-1 | 6-4 | 0-0 | Oct 26, 2024 |
Nhat Ly | Dan Wong | 1-6 | 6-2 | 1-0 | Oct 26, 2024 |
Casey Laris | KH Chong | 6-2 | 6-0 | 0-0 | Oct 26, 2024 |
Sean White | Johnathan Skeete | 7-6 | 6-2 | 0-0 | Oct 26, 2024 |
Benjamin Yeung | Ed Castro | 6-2 | 6-1 | 0-0 | Oct 26, 2024 |
Zach Wells | Sharan Injeti | 6-4 | 7-6 | 0-0 | Oct 27, 2024 |
Jeffrey Tsai | Richard Pallencaoe | 6-1 | 6-4 | 0-0 | Oct 26, 2024 |
Ali Taha | Johnathan Skeete | 7-5 | 7-6 | 0-0 | Oct 27, 2024 |
Benjamin Yeung | Guela Sokhadze | 3-6 | 6-2 | 1-0 | Oct 27, 2024 |
Ed Castro | Richard Pallencaoe | 6-4 | 6-3 | 0-0 | Oct 27, 2024 |
Juergen Haas | Michael Eisen | 8-0 | 0-0 | 0-0 | Oct 27, 2024 |
Jeffrey Tsai | Aaryav Lal (Jr. Player) | 6-2 | 5-7 | 1-0 | Oct 27, 2024 |
Francesca Kornberg | Ali Taha | 6-0 | 6-0 | 0-0 | Oct 28, 2024 |
Fred Huang | Ali Taha | 8-7 | 0-0 | 0-0 | Oct 29, 2024 |
Alexander Cohen | Ali Taha | 6-0 | 6-1 | 0-0 | Oct 30, 2024 |
Amir Feder | Yong Kim | 6-4 | 5-7 | 1-0 | Oct 30, 2024 |
Randy Lovas | KH Chong | 6-2 | 6-2 | 0-0 | Oct 30, 2024 |
Michael Eisen | Carl Wiese | 8-7 | 0-0 | 0-0 | Oct 30, 2024 |
Justin Lin | Jon Trapse | 7-6 | 6-1 | 0-0 | Oct 30, 2024 |
Juergen Haas | Fred Huang | 6-0 | 6-1 | 0-0 | Oct 30, 2024 |
Michael Eisen | Ali Taha | 8-4 | 0-0 | 0-0 | Oct 31, 2024 |
Harshad Kulkarni | Ali Taha | 6-1 | 6-0 | 0-0 | Nov 1, 2024 |
Alexander Cohen | Johnathan Skeete | 6-1 | 6-2 | 0-0 | Nov 1, 2024 |
Oliver Thieler | Richard Pallencaoe | 6-2 | 6-2 | 0-0 | Nov 1, 2024 |
Colin Paulish | Michael Eisen | 8-6 | 0-0 | 0-0 | Nov 1, 2024 |
Nhat Ly | Hiroaki Ozaki | 7-6 | 3-6 | 1-0 | Nov 1, 2024 |
Johnathan Skeete | Denysse Castaneda | 6-2 | 6-3 | 0-0 | Nov 1, 2024 |
Randy Lovas | Alexey Basinov | 6-3 | 6-3 | 0-0 | Nov 1, 2024 |
Juergen Haas | Ha Dang | 6-3 | 6-2 | 0-0 | Nov 1, 2024 |
Guela Sokhadze | Nhat Ly | 6-2 | 6-1 | 0-0 | Nov 9, 2024 |
Erwan Martin | Ali Taha | 6-1 | 6-2 | 0-0 | Nov 2, 2024 |
Erwan Martin | Johnathan Skeete | 7-6 | 6-3 | 0-0 | Nov 2, 2024 |
Yong Kim | Johnathan Skeete | 3-6 | 6-0 | 6-4 | Nov 2, 2024 |
Zach Wells | Michael Eisen | 8-3 | 0-0 | 0-0 | Nov 2, 2024 |
Dan Wong | Richard Pallencaoe | 6-2 | 5-3 | 0-0 | Nov 2, 2024 |
Benjamin Yeung | Ha Dang | 6-0 | 6-3 | 0-0 | Nov 3, 2024 |
Naresh Bhavaraju | Richard Pallencaoe | 6-1 | 6-2 | 0-0 | Nov 3, 2024 |
Colin Paulish | Carl Wiese | 6-0 | 7-5 | 0-0 | Nov 3, 2024 |
Jeffrey Tsai | Ali Taha | 6-0 | 6-0 | 0-0 | Nov 3, 2024 |
Erwan Martin | Michael Eisen | 8-4 | 0-0 | 0-0 | Nov 3, 2024 |
Alec Holyas | Francesca Kornberg | 6-2 | 6-0 | 0-0 | Nov 4, 2024 |
Oliver Thieler | Johnathan Skeete | 6-0 | 6-3 | 0-0 | Nov 4, 2024 |
Charles Fortuno | Ed Castro | 6-2 | 2-6 | 1-0 | Nov 3, 2024 |
Naresh Bhavaraju | Alvin Chen | 6-4 | 6-2 | 0-0 | Nov 7, 2024 |
Nhat Ly | Michael Eisen | 4-6 | 6-4 | 1-0 | Nov 8, 2024 |
Ha Dang | Ed Castro | 6-3 | 3-6 | 1-0 | Nov 8, 2024 |
Yong Kim | Fred Huang | 6-3 | 6-3 | 0-0 | Nov 8, 2024 |
Guela Sokhadze | Edward Lei | 6-4 | 6-4 | 0-0 | Nov 8, 2024 |
Gary Kuebler | Sean Hogan | 6-3 | 0-6 | 12-10 | Nov 8, 2024 |
Nhat Ly | Richard Pallencaoe | 6-2 | 6-1 | 0-0 | Nov 9, 2024 |
Colin Paulish | Naresh Bhavaraju | 1-6 | 6-4 | 1-0 | Nov 9, 2024 |
Benjamin Yeung | Yong Kim | 7-5 | 6-3 | 0-0 | Nov 9, 2024 |
Dan Wong | Ali Taha | 6-3 | 6-0 | 0-0 | Nov 9, 2024 |
Dan Herbert | Richard Pallencaoe | 7-5 | 3-6 | 6-4 | Nov 9, 2024 |
Sean Hogan | Michael Eisen | 8-7 | 0-0 | 0-0 | Nov 9, 2024 |
Aaryav Lal (Jr. Player) | Sean White | 6-3 | 6-2 | 0-0 | Nov 10, 2024 |
Jeffrey Tsai | Johnathan Skeete | 6-4 | 6-0 | 0-0 | Nov 10, 2024 |
Nhat Ly | Joe Zhou | 6-7 | 6-4 | 1-0 | Nov 11, 2024 |
Zach Wells | Michael Savvas | 6-4 | 6-2 | 0-0 | Nov 9, 2024 |
Naresh Bhavaraju | Richard Pallencaoe | 6-3 | 6-3 | 0-0 | Nov 13, 2024 |
Colin Paulish | Johnathan Skeete | 6-1 | 6-7 | 1-0 | Nov 12, 2024 |
Dillip Dash | Richard Pallencaoe | 6-2 | 6-1 | 0-0 | Nov 12, 2024 |
Johnathan Skeete | Francesca Kornberg | 7-6 | 3-6 | 6-2 | Nov 12, 2024 |
Carl Wiese | Richard Pallencaoe | 6-4 | 6-0 | 0-0 | Nov 11, 2024 |
Johnathan Skeete | Gary Kuebler | 3-6 | 6-4 | 7-6 | Nov 13, 2024 |
Colin Paulish | Harshad Kulkarni | 6-4 | 6-0 | 0-0 | Nov 14, 2024 |
Neil Nguyen | Michael Eisen | 6-2 | 6-3 | 0-0 | Nov 15, 2024 |
Nhat Ly | Richard Pallencaoe | 1-6 | 6-0 | 6-1 | Nov 15, 2024 |
Jon Trapse | Casey Laris | 3-6 | 6-1 | 1-0 | Nov 15, 2024 |
Ed Castro | Johnathan Skeete | 7-6 | 6-3 | 0-0 | Nov 16, 2024 |
Juergen Haas | Ha Dang | 6-4 | 3-2 | 0-0 | Nov 15, 2024 |
Neil Nguyen | Ed Castro | 7-5 | 6-3 | 0-0 | Nov 16, 2024 |
Minerva Reno Toda | Johnathan Skeete | 7-6 | 7-5 | 0-0 | Nov 16, 2024 |
Guela Sokhadze | Yong Kim | 6-4 | 2-6 | 1-0 | Nov 16, 2024 |
Yong Kim | Edward Lei | 7-6 | 6-3 | 0-0 | Nov 16, 2024 |
Jeffrey Tsai | Naresh Bhavaraju | 6-4 | 6-1 | 0-0 | Nov 16, 2024 |
Zayden Chen | Johnathan Skeete | 6-1 | 6-4 | 0-0 | Nov 14, 2024 |
Zayden Chen | Sean White | 7-6 | 6-1 | 0-0 | Nov 16, 2024 |
Anna Chid | Johnathan Skeete | 9-8 | 0-0 | 0-0 | Nov 17, 2024 |
Guela Sokhadze | Jeffrey Tsai | 7-6 | 6-1 | 0-0 | Nov 17, 2024 |
Zach Wells | Johnathan Skeete | 6-2 | 6-3 | 0-0 | Nov 18, 2024 |
Steve Firestone | Michael Eisen | 8-6 | 0-0 | 0-0 | Nov 17, 2024 |
Edward Lei | Ed Castro | 6-3 | 6-3 | 0-0 | Nov 17, 2024 |
Dan Herbert | Richard Pallencaoe | 6-4 | 6-1 | 0-0 | Nov 17, 2024 |
Jim McCahill | Michael Eisen | 8-3 | 0-0 | 0-0 | Nov 12, 2024 |
Justin Lin | Fred Huang | 6-0 | 6-2 | 0-0 | Nov 18, 2024 |
Charles Fortuno | Johnathan Skeete | 6-3 | 6-2 | 0-0 | Nov 14, 2024 |
Steve Firestone | Ali Taha | 6-0 | 6-0 | 0-0 | Nov 18, 2024 |
Charles Fortuno | Colin Paulish | 7-5 | 6-1 | 0-0 | Nov 18, 2024 |
Gary Kuebler | Ali Taha | 2-6 | 6-3 | 6-4 | Nov 19, 2024 |
Justin Lin | Michael Eisen | 10-2 | 0-0 | 0-0 | Nov 19, 2024 |
Oliver Thieler | Michael Eisen | 6-0 | 6-4 | 0-0 | Nov 20, 2024 |
Fred Huang | Parker Pouser | 6-3 | 6-1 | 0-0 | Nov 21, 2024 |
Randy Lovas | Harshad Kulkarni | 6-3 | 6-1 | 0-0 | Nov 21, 2024 |
Michael Eisen | Ali Taha | 8-4 | 0-0 | 0-0 | Nov 22, 2024 |
Oliver Thieler | Yong Kim | 7-6 | 5-7 | 7-5 | Nov 22, 2024 |
Justin Lin | Johnathan Skeete | 7-5 | 6-0 | 0-0 | Nov 22, 2024 |
Francesca Kornberg | Richard Pallencaoe | 6-2 | 6-2 | 0-0 | Nov 22, 2024 |
Fred Huang | Johnathan Skeete | 8-6 | 0-0 | 0-0 | Nov 23, 2024 |
Dillip Dash | Ha Dang | 6-2 | 6-3 | 0-0 | Nov 23, 2024 |
Naresh Bhavaraju | Gary Kuebler | 6-1 | 6-2 | 0-0 | Nov 23, 2024 |
Sean Hogan | Ali Taha | 8-7 | 0-0 | 0-0 | Nov 23, 2024 |
Dillip Dash | Michael Eisen | 3-6 | 6-1 | 1-0 | Nov 24, 2024 |
Minerva Reno Toda | Nhat Ly | 6-3 | 6-3 | 0-0 | Nov 24, 2024 |
Minerva Reno Toda | Ali Taha | 6-1 | 6-3 | 0-0 | Nov 25, 2024 |
Nhat Ly | Ha Dang | 3-6 | 6-2 | 6-4 | Nov 25, 2024 |
Dan Wong | Ali Taha | 6-0 | 6-3 | 0-0 | Nov 26, 2024 |
Johnathan Skeete | Colin Paulish | 6-1 | 5-7 | 7-6 | Nov 26, 2024 |
Edward Lei | Joe Zhou | 6-2 | 6-1 | 0-0 | Nov 26, 2024 |
Minerva Reno Toda | Neil Nguyen | 6-3 | 6-3 | 0-0 | Nov 27, 2024 |
Steve Firestone | Ali Taha | 6-1 | 6-0 | 0-0 | Nov 27, 2024 |
Benjamin Yeung | Zayden Chen | 6-4 | 6-3 | 0-0 | Nov 28, 2024 |
Dan Herbert | Richard Pallencaoe | 6-1 | 3-6 | 6-4 | Nov 23, 2024 |
Naresh Bhavaraju | Joe Zhou | 6-1 | 6-3 | 0-0 | Nov 28, 2024 |
Juergen Haas | Ali Taha | 6-1 | 6-0 | 0-0 | Nov 28, 2024 |
Steve Firestone | Edward Lei | 5-7 | 6-4 | 1-0 | Nov 28, 2024 |
Juergen Haas | Piyush Raj | 6-2 | 6-0 | 0-0 | Nov 29, 2024 |
Randy Lovas | Steve Firestone | 6-1 | 6-4 | 0-0 | Nov 29, 2024 |
Johnathan Skeete | Richard Pallencaoe | 3-6 | 6-3 | 1-0 | Nov 30, 2024 |
Naresh Bhavaraju | Francesca Kornberg | 6-3 | 6-4 | 0-0 | Nov 30, 2024 |
Ed Castro | Johnathan Skeete | 6-4 | 6-1 | 0-0 | Dec 1, 2024 |
Guela Sokhadze | Benjamin Yeung | 6-4 | 6-0 | 0-0 | Dec 1, 2024 |
Hiroaki Ozaki | Colin Paulish | 6-4 | 7-5 | 0-0 | Nov 20, 2024 |
Hiroaki Ozaki | Johnathan Skeete | 6-1 | 7-6 | 0-0 | Dec 2, 2024 |
Erwan Martin | Ed Castro | 6-3 | 6-1 | 0-0 | Dec 2, 2024 |
Carl Wiese | Michael Eisen | 8-4 | 0-0 | 0-0 | Dec 1, 2024 |
Juergen Haas | Fred Huang | 6-0 | 6-1 | 0-0 | Dec 2, 2024 |
Benjamin Yeung | Nhat Ly | 7-6 | 6-3 | 0-0 | Dec 3, 2024 |
Sean Hogan | Gary Kuebler | 6-2 | 6-4 | 0-0 | Dec 4, 2024 |
Richard Pallencaoe | Fred Huang | 6-1 | 7-5 | 0-0 | Dec 5, 2024 |
Ed Castro | Michael Eisen | 8-6 | 0-0 | 0-0 | Dec 4, 2024 |
Parker Pouser | Johnathan Skeete | 7-5 | 7-6 | 0-0 | Nov 25, 2024 |
Benjamin Yeung | Ed Castro | 7-6 | 6-3 | 0-0 | Dec 5, 2024 |
Edward Lei | Ha Dang | 6-2 | 6-2 | 0-0 | Dec 5, 2024 |
Gary Kuebler | Ali Taha | 6-4 | 6-1 | 0-0 | Dec 6, 2024 |
Yong Kim | Colin Paulish | 6-3 | 7-6 | 0-0 | Dec 7, 2024 |
Benjamin Yeung | Ha Dang | 2-6 | 6-4 | 1-0 | Dec 7, 2024 |
Ed Castro | Parker Pouser | 6-2 | 6-3 | 0-0 | Dec 7, 2024 |
Casey Laris | Piyush Raj | 8-0 | 0-0 | 0-0 | Dec 7, 2024 |
Benjamin Yeung | Jeffrey Tsai | 6-3 | 6-3 | 0-0 | Dec 8, 2024 |
Ed Castro | Parker Pouser | 6-2 | 6-3 | 0-0 | Dec 7, 2024 |
Colin Paulish | Sean White | 6-4 | 6-3 | 0-0 | Dec 8, 2024 |
Ed Castro | Zach Wells | 6-1 | 6-3 | 0-0 | Dec 9, 2024 |
Carl Wiese | Richard Pallencaoe | 6-3 | 6-0 | 0-0 | Dec 10, 2024 |
Jim McCahill | Ali Taha | 10-2 | 0-0 | 0-0 | Dec 11, 2024 |
Michael Eisen | Sean Hogan | 8-7 | 0-0 | 0-0 | Dec 11, 2024 |
Benjamin Yeung | Zayden Chen | 7-6 | 4-2 | 0-0 | Dec 12, 2024 |
Nhat Ly | Juergen Haas | 0-6 | 6-4 | 1-0 | Dec 13, 2024 |
Fred Huang | Ali Taha | 8-3 | 5-4 | 0-0 | Dec 12, 2024 |
Dillip Dash | Naresh Bhavaraju | 6-4 | 6-3 | 0-0 | Dec 14, 2024 |
Amir Feder | Dee Domingo | 6-0 | 6-4 | 0-0 | Dec 14, 2024 |
Benjamin Yeung | Francesca Kornberg | 6-1 | 6-0 | 0-0 | Dec 14, 2024 |
Yong Kim | Michael Eisen | 6-1 | 6-1 | 0-0 | Dec 15, 2024 |
Ed Castro | Matthew Gray | 0-6 | 6-4 | 1-0 | Dec 15, 2024 |
Yong Kim | Ed Castro | 6-2 | 6-1 | 0-0 | Dec 10, 2024 |
Amir Feder | Ed Castro | 6-3 | 6-4 | 0-0 | Dec 15, 2024 |
Sharan Injeti | Benjamin Yeung | 6-4 | 4-6 | 7-6 | Dec 15, 2024 |
Jon Trapse | Jim McCahill | 6-2 | 6-2 | 0-0 | Dec 16, 2024 |
Justin Lin | Jon Trapse | 8-4 | 0-0 | 0-0 | Dec 13, 2024 |
Richard Pallencaoe | Denysse Castaneda | 6-4 | 4-6 | 1-0 | Dec 18, 2024 |
Piyush Raj | Denysse Castaneda | 6-1 | 6-0 | 0-0 | Dec 21, 2024 |
Piyush Raj | Denysse Castaneda | 8-0 | 0-0 | 0-0 | Dec 21, 2024 |
Naresh Bhavaraju | Dan Wong | 6-4 | 6-3 | 0-0 | Dec 21, 2024 |
Nhat Ly | Benjamin Yeung | 7-5 | 7-5 | 0-0 | Dec 22, 2024 |
Michael Eisen | Michael Savvas | 8-6 | 0-0 | 0-0 | Dec 21, 2024 |
Richard Pallencaoe | Michael Savvas | 6-1 | 6-1 | 0-0 | Dec 23, 2024 |
Alvin Chen | Ali Taha | 6-0 | 6-1 | 0-0 | Dec 23, 2024 |
Richard Pallencaoe | Ali Taha | 3-6 | 6-2 | 6-4 | Dec 24, 2024 |
Dan Wong | Ali Taha | 6-4 | 6-0 | 0-0 | Dec 23, 2024 |
Edward Lei | Ali Taha | 10-0 | 0-0 | 0-0 | Dec 25, 2024 |
Alexander Cohen | Ha Dang | 6-1 | 6-0 | 0-0 | Dec 26, 2024 |
Richard Pallencaoe | Ali Taha | 10-2 | 0-0 | 0-0 | Dec 26, 2024 |
Ali Taha | Denysse Castaneda | 6-1 | 6-2 | 0-0 | Dec 27, 2024 |
Dillip Dash | KH Chong | 6-3 | 6-3 | 0-0 | Dec 28, 2024 |
Alvin Chen | Michael Eisen | 8-3 | 0-0 | 0-0 | Dec 28, 2024 |
Nhat Ly | Dillip Dash | 5-3 | 0-0 | 0-0 | Dec 29, 2024 |
