4.0 Mens Winter 2023
Playoffs / Current Standings / Scores
Congratulations
Ha Dang is the 4.0 Champion!
Championship Round ends on 04/02/2024
Player |
vs |
Player |
Winner |
Denysse Castaneda | vs | Ha Dang | Ha Dang |
Semi-Finals ends on 03/24/2024
Player |
vs |
Player |
Winner |
Denysse Castaneda | vs | Colin Paulish | Denysse Castaneda |
Jay Yang | vs | Ha Dang | Ha Dang |
Quarter-Finals ends on 03/17/2024
Player |
vs |
Player |
Winner |
Jay Yang | vs | Sounak Chakrabarti | Jay Yang |
Ali Taha | vs | Ha Dang | Ha Dang |
Maxim Moskvitin | vs | Colin Paulish | Colin Paulish |
Denysse Castaneda | vs | Keith Cochran | Denysse Castaneda |
View Other Division Results
Current Standings: 4.0 Mens Winter 2023
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Jay Yang | 17 | 17 | 50% | La Jolla |
Denysse Castaneda | 11 | 7 | 61.11% | Carmel Valley |
Maxim Moskvitin | 11 | 4 | 73.33% | Valencia Park |
Ali Taha | 10 | 15 | 40% | Carmel Valley |
Ha Dang | 10 | 0 | 100% | Rancho Penasquitos |
Colin Paulish | 7 | 7 | 50% | South Park |
Keith Cochran | 6 | 0 | 100% | Carmel Valley |
Alvin Chen | 6 | 3 | 66.67% | Scripps Ranch |
Johnathan Skeete | 5 | 12 | 29.41% | Pacific Beach |
Piyush Raj | 5 | 0 | 100% | Del Sur |
Sounak Chakrabarti | 4 | 2 | 66.67% | Carmel Valley |
Arjun Srinivasan | 4 | 0 | 100% | 4s Ranch |
Srinivas Vyas | 3 | 5 | 37.5% | North County |
Jonathan Lo | 3 | 3 | 50% | Sorrento Valley |
Alex Unger | 3 | 5 | 37.5% | Carmel Valley |
Karthikeyan Singaram | 3 | 7 | 30% | North county |
Chris Anthes | 2 | 4 | 33.33% | University City |
Jimmy Mawdsley | 2 | 1 | 66.67% | UTC |
Anish Gowda | 2 | 2 | 50% | Rancho Penasquitos |
Jeremy Lee | 2 | 1 | 66.67% | La Jolla |
Evan Glassman | 2 | 3 | 40% | North Park |
Richard Cabanilla | 1 | 0 | 100% | East County |
Miles Dayoub | 1 | 1 | 50% | SDSU/Mission Valley |
Robert Mason | 1 | 2 | 33.33% | Clairmont |
Robert Schmied | 1 | 0 | 100% | Mira Mesa |
Satya Varaprasad Allumallu | 1 | 4 | 20% | 4S Ranch |
Sid Mohan` | 0 | 0 | 0% | UTC |
Dawkin Buchanan-Fick | 0 | 0 | 0% | Clairemont |
Robert Radulescu | 0 | 2 | 0% | Downtown |
Ankit Gupta | 0 | 3 | 0% | Rancho Penasquitos |
Rika Ogiwara (Jr. Player) | 0 | 1 | 0% | North San Diego |
Douglas Hooper | 0 | 0 | 0% | Chula Vista |
Naoyuki Ogiwara | 0 | 0 | 0% | North County Coastal |
Evan Chiler | 0 | 0 | 0% | Ocean Beach |
Tim Schubert | 0 | 0 | 0% | Point Loma |
George Thomas | 0 | 0 | 0% | Carmel Valley |
Yuna Martin (Jr. Player) | 0 | 2 | 0% | Carlsbad |
Mike Brent | 0 | 0 | 0% | Pacific Beach |
David Glozman | 0 | 4 | 0% | 4S Ranch |
Nicholas Naylor-Leyland | 0 | 0 | 0% | UCSD/La Jolla |
Samuel Michan | 0 | 0 | 0% | La Jolla |
Spencer Peng | 0 | 3 | 0% | North County |
Alex Crouch | 0 | 0 | 0% | Normal Heights |
Andrey Yegorov | 0 | 0 | 0% | Carlsbad |
Angie Crawford | 0 | 2 | 0% | Bonita |
Edoardo Colasante | 0 | 1 | 0% | Midtown |
Ben Hughes | 0 | 0 | 0% | Scripps Ranch |
Matthew Portillo | 0 | 1 | 0% | La Mesa |
Michael Xiao | 0 | 0 | 0% | 4S Ranch |
Steve T League (Admin) | -1 | 0 | 100% | Sabre Springs |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Maxim Moskvitin | Ali Taha | 6-4 | 6-4 | 0-0 | Jan 8, 2024 |
Piyush Raj | Ali Taha | 6-4 | 6-3 | 0-0 | Jan 9, 2024 |
Maxim Moskvitin | Robert Mason | 10-6 | 0-0 | 0-0 | Jan 10, 2024 |
Johnathan Skeete | Ali Taha | 4-6 | 6-1 | 6-3 | Jan 11, 2024 |
Colin Paulish | Maxim Moskvitin | 6-4 | 6-3 | 0-0 | Jan 12, 2024 |
Jay Yang | Alex Unger | 7-6 | 6-7 | 1-0 | Jan 13, 2024 |
Colin Paulish | Spencer Peng | 3-6 | 6-3 | 1-0 | Jan 13, 2024 |
Ha Dang | David Glozman | 6-4 | 6-2 | 0-0 | Jan 14, 2024 |
Maxim Moskvitin | Denysse Castaneda | 6-4 | 6-2 | 0-0 | Jan 13, 2024 |
Arjun Srinivasan | Srinivas Vyas | 6-4 | 6-0 | 0-0 | Jan 15, 2024 |
Jay Yang | Sounak Chakrabarti | 6-4 | 7-6 | 0-0 | Jan 15, 2024 |
Maxim Moskvitin | Johnathan Skeete | 3-6 | 6-1 | 6-3 | Jan 16, 2024 |
Keith Cochran | Matthew Portillo | 6-2 | 6-2 | 0-0 | Jan 12, 2024 |
Jay Yang | Johnathan Skeete | 6-1 | 6-4 | 0-0 | Jan 16, 2024 |
Jonathan Lo | Alvin Chen | 5-7 | 6-1 | 1-0 | Jan 15, 2024 |
Ali Taha | Angie Crawford | 10-7 | 0-0 | 0-0 | Jan 17, 2024 |
Denysse Castaneda | Ankit Gupta | 7-5 | 6-2 | 0-0 | Jan 17, 2024 |
Ali Taha | Satya Varaprasad Allumallu | 6-2 | 6-0 | 0-0 | Jan 18, 2024 |
Colin Paulish | Jay Yang | 6-2 | 4-6 | 1-0 | Jan 18, 2024 |
Maxim Moskvitin | David Glozman | 6-1 | 6-4 | 0-0 | Jan 17, 2024 |
Robert Mason | Jay Yang | 6-4 | 5-4 | 0-0 | Jan 18, 2024 |
Ali Taha | Jay Yang | 6-1 | 6-4 | 0-0 | Jan 19, 2024 |
Sounak Chakrabarti | Jonathan Lo | 6-2 | 6-3 | 0-0 | Jan 20, 2024 |
Piyush Raj | Alex Unger | 6-0 | 7-6 | 0-0 | Jan 20, 2024 |
Piyush Raj | Denysse Castaneda | 6-4 | 6-1 | 0-0 | Jan 23, 2024 |
Sounak Chakrabarti | Jay Yang | 7-5 | 6-2 | 0-0 | Jan 23, 2024 |
Keith Cochran | Miles Dayoub | 6-1 | 6-2 | 0-0 | Jan 23, 2024 |
Ali Taha | Spencer Peng | 6-1 | 6-3 | 0-0 | Jan 24, 2024 |
Denysse Castaneda | Jay Yang | 7-6 | 6-3 | 0-0 | Jan 24, 2024 |
Sounak Chakrabarti | Colin Paulish | 6-3 | 7-6 | 0-0 | Jan 24, 2024 |
Maxim Moskvitin | Ali Taha | 6-0 | 0-6 | 6-1 | Jan 26, 2024 |
Alex Unger | Johnathan Skeete | 2-6 | 6-4 | 6-2 | Jan 27, 2024 |
Jay Yang | Spencer Peng | 6-2 | 6-2 | 0-0 | Jan 27, 2024 |
Evan Glassman | Colin Paulish | 6-7 | 6-3 | 7-6 | Jan 25, 2024 |
Ha Dang | Ali Taha | 6-1 | 6-2 | 0-0 | Jan 27, 2024 |
Arjun Srinivasan | Denysse Castaneda | 6-2 | 6-2 | 0-0 | Jan 27, 2024 |
Alvin Chen | Jay Yang | 6-2 | 6-4 | 0-0 | Jan 28, 2024 |
Jay Yang | Maxim Moskvitin | 6-3 | 3-6 | 1-0 | Jan 29, 2024 |
Keith Cochran | Ali Taha | 6-2 | 6-0 | 0-0 | Jan 29, 2024 |
Jay Yang | Ali Taha | 10-6 | 0-0 | 0-0 | Jan 30, 2024 |
Srinivas Vyas | Karthikeyan Singaram | 6-4 | 4-6 | 7-6 | Jan 30, 2024 |
Piyush Raj | Colin Paulish | 6-2 | 6-3 | 0-0 | Jan 30, 2024 |
Ali Taha | Alvin Chen | 6-3 | 6-2 | 0-0 | Jan 31, 2024 |
Richard Cabanilla | Jay Yang | 6-1 | 7-5 | 0-0 | Jan 31, 2024 |
Johnathan Skeete | David Glozman | 6-4 | 7-6 | 0-0 | Jan 31, 2024 |
Keith Cochran | Ankit Gupta | 6-4 | 6-1 | 0-0 | Feb 2, 2024 |
Maxim Moskvitin | Denysse Castaneda | 3-6 | 6-3 | 6-4 | Feb 2, 2024 |
Sounak Chakrabarti | Johnathan Skeete | 6-4 | 6-7 | 7-5 | Feb 3, 2024 |
Ali Taha | Yuna Martin (Jr. Player) | 7-5 | 6-4 | 0-0 | Feb 4, 2024 |
Denysse Castaneda | Angie Crawford | 6-2 | 7-5 | 0-0 | Feb 5, 2024 |
Maxim Moskvitin | Jay Yang | 4-6 | 6-4 | 1-0 | Feb 8, 2024 |
Johnathan Skeete | Denysse Castaneda | 7-5 | 6-4 | 0-0 | Feb 9, 2024 |
Jay Yang | Edoardo Colasante | 6-2 | 5-1 | 0-0 | Feb 9, 2024 |
Ha Dang | Alvin Chen | 7-6 | 4-4 | 0-0 | Feb 10, 2024 |
Ali Taha | Johnathan Skeete | 6-4 | 7-6 | 0-0 | Feb 10, 2024 |
Ha Dang | Ali Taha | 6-1 | 6-1 | 0-0 | Feb 11, 2024 |
Colin Paulish | Karthikeyan Singaram | 7-5 | 6-1 | 0-0 | Feb 11, 2024 |
Alex Unger | Jay Yang | 7-6 | 4-6 | 1-0 | Feb 11, 2024 |
Evan Glassman | Maxim Moskvitin | 6-1 | 6-3 | 0-0 | Feb 11, 2024 |
Jay Yang | Evan Glassman | 6-4 | 6-4 | 0-0 | Feb 12, 2024 |
Keith Cochran | Colin Paulish | 6-1 | 6-3 | 0-0 | Feb 12, 2024 |
Denysse Castaneda | Ali Taha | 6-2 | 6-4 | 0-0 | Feb 13, 2024 |
Jay Yang | Johnathan Skeete | 6-2 | 7-5 | 0-0 | Feb 13, 2024 |
Maxim Moskvitin | Jay Yang | 6-3 | 7-6 | 0-0 | Feb 14, 2024 |
Jonathan Lo | Evan Glassman | 7-5 | 6-4 | 0-0 | Feb 16, 2024 |
Jay Yang | Evan Glassman | 6-4 | 7-5 | 0-0 | Feb 16, 2024 |
Satya Varaprasad Allumallu | Karthikeyan Singaram | 0-6 | 6-4 | 1-0 | Feb 16, 2024 |
Colin Paulish | Johnathan Skeete | 6-1 | 7-5 | 0-0 | Feb 17, 2024 |
Denysse Castaneda | Alex Unger | 6-1 | 6-3 | 0-0 | Feb 17, 2024 |
Ha Dang | Ankit Gupta | 6-2 | 6-1 | 0-0 | Feb 18, 2024 |
Denysse Castaneda | Yuna Martin (Jr. Player) | 6-3 | 6-2 | 0-0 | Feb 18, 2024 |
Alex Unger | Srinivas Vyas | 6-4 | 6-4 | 0-0 | Feb 18, 2024 |
Alvin Chen | Jay Yang | 0-6 | 7-5 | 1-0 | Feb 18, 2024 |
Ha Dang | Anish Gowda | 6-4 | 6-1 | 0-0 | Feb 19, 2024 |
Chris Anthes | Karthikeyan Singaram | 6-3 | 4-6 | 1-0 | Feb 20, 2024 |
Jay Yang | Colin Paulish | 7-6 | 4-6 | 1-0 | Feb 19, 2024 |
Keith Cochran | Johnathan Skeete | 6-2 | 6-3 | 0-0 | Feb 19, 2024 |
Anish Gowda | Jeremy Lee | 6-4 | 6-4 | 0-0 | Feb 21, 2024 |
Denysse Castaneda | Jay Yang | 3-6 | 6-3 | 1-0 | Feb 22, 2024 |
Jeremy Lee | Jay Yang | 6-2 | 1-6 | 1-0 | Feb 23, 2024 |
Karthikeyan Singaram | Anish Gowda | 6-2 | 7-5 | 0-0 | Feb 23, 2024 |
Denysse Castaneda | Johnathan Skeete | 6-3 | 6-4 | 0-0 | Feb 23, 2024 |
Anish Gowda | Srinivas Vyas | 6-3 | 1-6 | 1-0 | Feb 25, 2024 |
Ha Dang | Denysse Castaneda | 4-6 | 6-4 | 6-2 | Feb 25, 2024 |
Jay Yang | Alex Unger | 7-6 | 7-6 | 0-0 | Feb 25, 2024 |
Jimmy Mawdsley | Chris Anthes | 3-6 | 6-3 | 1-0 | Feb 24, 2024 |
Maxim Moskvitin | Srinivas Vyas | 6-7 | 6-1 | 1-0 | Feb 25, 2024 |
Ali Taha | Jay Yang | 6-4 | 6-4 | 0-0 | Feb 27, 2024 |
Jay Yang | Karthikeyan Singaram | 6-2 | 6-0 | 0-0 | Feb 28, 2024 |
Ali Taha | Satya Varaprasad Allumallu | 6-1 | 6-2 | 0-0 | Feb 28, 2024 |
Denysse Castaneda | Ali Taha | 6-4 | 6-1 | 0-0 | Feb 29, 2024 |
Karthikeyan Singaram | Johnathan Skeete | 6-4 | 7-5 | 0-0 | Mar 1, 2024 |
Denysse Castaneda | Karthikeyan Singaram | 6-1 | 6-3 | 0-0 | Mar 1, 2024 |
Srinivas Vyas | Satya Varaprasad Allumallu | 6-3 | 6-3 | 0-0 | Mar 2, 2024 |
Alvin Chen | Chris Anthes | 6-1 | 7-6 | 0-0 | Mar 4, 2024 |
Jay Yang | Robert Mason | 10-8 | 0-0 | 0-0 | Mar 5, 2024 |
Chris Anthes | Karthikeyan Singaram | 6-4 | 3-3 | 0-0 | Mar 6, 2024 |
Colin Paulish | Johnathan Skeete | 6-2 | 6-4 | 0-0 | Mar 8, 2024 |
Jay Yang | Chris Anthes | 7-5 | 6-1 | 0-0 | Mar 8, 2024 |
Maxim Moskvitin | Colin Paulish | 6-7 | 6-1 | 1-0 | Mar 8, 2024 |
Johnathan Skeete | Alex Unger | 4-6 | 6-3 | 6-3 | Mar 9, 2024 |
Srinivas Vyas | Chris Anthes | 6-1 | 6-3 | 0-0 | Mar 10, 2024 |
Arjun Srinivasan | Jay Yang | 2-6 | 6-4 | 1-0 | Mar 9, 2024 |
Robert Schmied | Jay Yang | 6-2 | 6-0 | 0-0 | Mar 12, 2024 |
Colin Paulish | Maxim Moskvitin | 6-3 | 7-6 | 0-0 | Mar 15, 2024 |
Karthikeyan Singaram | Satya Varaprasad Allumallu | 6-2 | 6-4 | 0-0 | Mar 15, 2024 |
Arjun Srinivasan | Ali Taha | 3-6 | 6-1 | 6-3 | Mar 15, 2024 |
Naoyuki Ogiwara | Johnathan Skeete | 3-6 | 6-3 | 1-0 | Mar 16, 2024 |
Alex Unger | Jimmy Mawdsley | 6-3 | 6-7 | 1-0 | Mar 17, 2024 |
Alvin Chen | Srinivas Vyas | 6-3 | 6-3 | 0-0 | Mar 17, 2024 |
Ha Dang | Ali Taha | 7-6 | 6-3 | 0-0 | Mar 17, 2024 |
Jay Yang | Sounak Chakrabarti | 6-0 | 6-0 | 0-0 | Mar 17, 2024 |
Denysse Castaneda | Colin Paulish | 7-5 | 6-4 | 0-0 | Mar 18, 2024 |
Ali Taha | Rika Ogiwara (Jr. Player) | 6-3 | 6-4 | 0-0 | Mar 21, 2024 |
Alvin Chen | Ali Taha | 3-6 | 6-2 | 6-0 | Mar 21, 2024 |
Jeremy Lee | Ali Taha | 6-4 | 4-6 | 1-0 | Mar 22, 2024 |
Ha Dang | Jay Yang | 7-5 | 3-4 | 0-0 | Mar 23, 2024 |
Johnathan Skeete | David Glozman | 4-6 | 6-3 | 6-3 | Mar 23, 2024 |
Jimmy Mawdsley | Jonathan Lo | 6-1 | 6-4 | 0-0 | Mar 22, 2024 |
Ha Dang | Denysse Castaneda | 6-7 | 6-3 | 1-0 | Mar 29, 2024 |
Piyush Raj | Ali Taha | 6-1 | 6-1 | 0-0 | Apr 1, 2024 |
Jay Yang | Robert Radulescu | 6-2 | 6-1 | 0-0 | Apr 2, 2024 |
Miles Dayoub | Johnathan Skeete | 6-1 | 6-2 | 0-0 | Apr 3, 2024 |
Alvin Chen | Jonathan Lo | 6-1 | 6-3 | 0-0 | Apr 3, 2024 |
Jonathan Lo | Robert Radulescu | 6-3 | 4-6 | 6-4 | Apr 5, 2024 |
View Other Division Results