4.0 Mens Summer 2024
Playoffs / Current Standings / Scores
Congratulations
Joe Zhou is the 4.0 Champion!
Championship Round ends on 10/01/24
Player |
vs |
Player |
Winner |
Joe Zhou | vs | Josh Belfer | Joe Zhou |
Semi-Finals ends on 09/22/24
Player |
vs |
Player |
Winner |
Jay Yang | vs | Josh Belfer | Josh Belfer |
Johnathan Skeete | vs | Joe Zhou | Joe Zhou |
Quarter-Finals ends on 09/15/24
Player |
vs |
Player |
Winner |
Johnathan Skeete | vs | Alex Unger | Johnathan Skeete |
Alexey Basinov | vs | Joe Zhou | Joe Zhou |
Hemant Kumar | vs | Josh Belfer | Josh Belfer |
Jay Yang | vs | Billy Cheng | Jay Yang |
View Other Division Results
Current Standings: 4.0 Mens Summer 2024
Player |
Wins |
Losses |
% of Games Won |
Area of Town |
Tomas Gonzalez | 19 | 3 | 86.36% | University City |
Johnathan Skeete | 18 | 7 | 72% | Pacific Beach |
Jay Yang | 14 | 9 | 60.87% | La Jolla |
Alexey Basinov | 13 | 1 | 92.86% | Rancho Bernardo |
Hemant Kumar | 12 | 5 | 70.59% | Rancho Bernardo |
Joe Zhou | 9 | 1 | 90% | North County |
Josh Belfer | 8 | 3 | 72.73% | UTC |
Alex Unger | 7 | 5 | 58.33% | Carmel Valley |
Billy Cheng | 6 | 3 | 66.67% | Mira Mesa |
Jonathan Lo | 5 | 2 | 71.43% | Sorrento Valley |
Justin Schwartz | 4 | 2 | 66.67% | Encinitas |
Kazu Otani | 4 | 1 | 80% | Carlsbad |
Daniel Min | 3 | 4 | 42.86% | Kearny Mesa |
Vijay Premchandar | 3 | 4 | 42.86% | Scripps Ranch |
Aravind Srinath | 2 | 2 | 50% | Mira Mesa |
Andrew Colvin | 2 | 2 | 50% | Hillcrest |
Tim Hanson | 2 | 1 | 66.67% | Pacific Beach |
Kenichi Chihara | 2 | 2 | 50% | Carmel Valley |
Hanuman Haeseler | 2 | 1 | 66.67% | Poway |
Armando Leyva | 2 | 0 | 100% | Chula Vista |
Nhat Ly | 2 | 3 | 40% | Mira Mesa |
Lyn Balagtas | 1 | 5 | 16.67% | University City |
Peter Susic | 1 | 2 | 33.33% | Carlsbad |
Prashanth Akula | 1 | 1 | 50% | Rancho Bernardo |
Oded Shezifi | 1 | 2 | 33.33% | Carlsbad |
Vijay Vangala | 1 | 9 | 10% | Rancho Penasquitos |
Kodi Logan | 1 | 2 | 33.33% | Rancho Bernardo |
Han Xie | 1 | 4 | 20% | Scripps Ranch |
Christopher Nguyen | 1 | 0 | 100% | Eastlake |
David Glozman | 1 | 4 | 20% | UTC |
Harold Kang | 1 | 2 | 33.33% | North County Coastal - Carlsbad |
Ben Hughes | 1 | 0 | 100% | Scripps Ranch |
Alex Peraza | 1 | 3 | 25% | Point Loma |
Tim Schubert | 1 | 2 | 33.33% | Point Loma |
Robert Radulescu | 1 | 0 | 100% | Downtown |
Robert Mason | 1 | 2 | 33.33% | Clairemont |
Karthik Balasubramanian | 0 | 1 | 0% | Carmel Valley |
Robert Schmied | 0 | 0 | 0% | Mira Mesa |
Swaraj Dhal | 0 | 0 | 0% | Carmel Valley |
Justin Owen | 0 | 9 | 0% | South Park |
Gary Zendell | 0 | 0 | 0% | Mission Bay |
Emma Green | 0 | 0 | 0% | Pacific Beach |
Dhruv Palle (Jr. Player) | 0 | 1 | 0% | Sabre Springs |
Naveen Kalla | 0 | 5 | 0% | Carmel Valley |
Yosuke Ono | 0 | 0 | 0% | 3957 Nobel Drive |
Mitch Badr | 0 | 0 | 0% | Carlsbad/Encinitas |
Anshul Garde | 0 | 3 | 0% | UTC La Jolla |
James Leal | 0 | 0 | 0% | Chula Vista (Eastlake) |
David Rodriguez Romero (Jr. Player) | 0 | 0 | 0% | Escondido |
Crescente Delgado | 0 | 1 | 0% | South Bay |
Karl Kobylecki | 0 | 2 | 0% | Scripps Ranch/Sabre Springs |
Kiim Stavrum | 0 | 0 | 0% | South Central |
George Thomas | 0 | 0 | 0% | Carmel Valley |
Mike Brent | 0 | 0 | 0% | Pacific Beach |
Ankit Gupta | 0 | 3 | 0% | Rancho Penasquitos |
Andrey Yegorov | 0 | 3 | 0% | Carlsbad |
Edoardo Colasante | 0 | 0 | 0% | Midtown |
Samuel Michan | 0 | 0 | 0% | La Jolla |
Mike Cusentino | 0 | 0 | 0% | Normal Heights |
Charlie Denhart | 0 | 4 | 0% | Pacific Beach |
Don LaPel | 0 | 3 | 0% | North County |
Evan Chiler | 0 | 2 | 0% | Ocean Beach |
Tunca Cali | 0 | 2 | 0% | Mission Valley |
Michael Dee | 0 | 1 | 0% | North County Coastal |
Carolina Herrera | 0 | 1 | 0% | South Bay |
Rudy Halac | 0 | 8 | 0% | Tierrasanta |
John Olson | 0 | 0 | 0% | East Co. |
Thomas Sylvander | 0 | 2 | 0% | Rolling Hills / So. Bay |
Glenn Shuster | 0 | 1 | 0% | Central |
Steve T. League (Admin) | -1 | 0 | 100% | Sabre Springs |
Jayanth Mandayam | -2 | 0 | 100% | 4S Ranch |
View Other Division Results
Submitted Scores
Winner |
Opponent |
Set 1 |
Set 2 |
Set 3 |
Date |
Johnathan Skeete | Tim Schubert | 6-2 | 7-6 | 0-0 | Jul 7, 2024 |
Hemant Kumar | David Glozman | 7-6 | 6-1 | 0-0 | Jul 8, 2024 |
Alex Peraza | Carolina Herrera | 6-0 | 6-1 | 0-0 | Jul 10, 2024 |
Vijay Premchandar | Nhat Ly | 6-4 | 6-2 | 0-0 | Jul 6, 2024 |
Johnathan Skeete | Evan Chiler | 3-6 | 6-4 | 1-0 | Jul 12, 2024 |
Johnathan Skeete | Alex Peraza | 6-4 | 6-4 | 0-0 | Jul 13, 2024 |
Johnathan Skeete | Tomas Gonzalez | 7-6 | 0-0 | 0-0 | Jul 13, 2024 |
Kazu Otani | Justin Schwartz | 7-6 | 6-3 | 0-0 | Jul 13, 2024 |
Tomas Gonzalez | Josh Belfer | 6-3 | 6-1 | 0-0 | Jul 13, 2024 |
Alex Unger | Oded Shezifi | 7-6 | 3-6 | 1-0 | Jul 14, 2024 |
Hanuman Haeseler | Kodi Logan | 6-2 | 6-1 | 0-0 | Jul 14, 2024 |
Hemant Kumar | Nhat Ly | 6-4 | 7-6 | 0-0 | Jul 16, 2024 |
Tomas Gonzalez | Lyn Balagtas | 6-1 | 6-1 | 0-0 | Jul 17, 2024 |
Johnathan Skeete | Vijay Premchandar | 6-4 | 4-6 | 1-0 | Jul 17, 2024 |
Jonathan Lo | Kodi Logan | 5-7 | 7-5 | 6-3 | Jul 17, 2024 |
Tomas Gonzalez | Evan Chiler | 2-6 | 6-1 | 1-0 | Jul 19, 2024 |
Billy Cheng | Alex Peraza | 6-4 | 6-0 | 0-0 | Jul 19, 2024 |
Nhat Ly | Aravind Srinath | 7-6 | 4-6 | 1-0 | Jul 20, 2024 |
Josh Belfer | Lyn Balagtas | 6-3 | 6-2 | 0-0 | Jul 19, 2024 |
Tomas Gonzalez | Rudy Halac | 6-0 | 6-2 | 0-0 | Jul 20, 2024 |
Ben Hughes | David Glozman | 6-3 | 2-6 | 7-6 | Jul 20, 2024 |
Jonathan Lo | Peter Susic | 6-4 | 6-3 | 0-0 | Jul 21, 2024 |
Alex Unger | Andrey Yegorov | 6-3 | 7-5 | 0-0 | Jul 21, 2024 |
Peter Susic | Oded Shezifi | 6-1 | 6-4 | 0-0 | Jul 21, 2024 |
Kazu Otani | Peter Susic | 6-3 | 6-4 | 0-0 | Jul 18, 2024 |
Johnathan Skeete | Billy Cheng | 7-6 | 1-6 | 6-4 | Jul 21, 2024 |
Justin Schwartz | Rudy Halac | 6-4 | 6-3 | 0-0 | Jul 21, 2024 |
Alexey Basinov | Karl Kobylecki | 6-3 | 7-5 | 0-0 | Jul 22, 2024 |
Kazu Otani | Don LaPel | 6-0 | 6-0 | 0-0 | Jul 22, 2024 |
Kodi Logan | Vijay Premchandar | 6-3 | 6-2 | 0-0 | Jul 23, 2024 |
Tomas Gonzalez | Charlie Denhart | 6-2 | 6-4 | 0-0 | Jul 24, 2024 |
Johnathan Skeete | Charlie Denhart | 7-5 | 6-4 | 0-0 | Jul 25, 2024 |
Hemant Kumar | Rudy Halac | 6-4 | 6-2 | 0-0 | Jul 24, 2024 |
Alex Unger | David Glozman | 6-4 | 4-6 | 1-0 | Jul 26, 2024 |
Alexey Basinov | Rudy Halac | 6-2 | 6-1 | 0-0 | Jul 26, 2024 |
Johnathan Skeete | Rudy Halac | 6-2 | 6-1 | 0-0 | Jul 27, 2024 |
Billy Cheng | Justin Owen | 6-2 | 6-1 | 0-0 | Jul 27, 2024 |
Hemant Kumar | Aravind Srinath | 6-4 | 6-4 | 0-0 | Jul 27, 2024 |
Johnathan Skeete | Hemant Kumar | 6-1 | 5-7 | 1-0 | Jul 28, 2024 |
David Glozman | Hanuman Haeseler | 6-4 | 7-5 | 0-0 | Jul 28, 2024 |
Josh Belfer | Johnathan Skeete | 6-3 | 6-2 | 0-0 | Jul 29, 2024 |
Vijay Premchandar | Justin Owen | 2-6 | 6-4 | 1-0 | Jul 24, 2024 |
Josh Belfer | Charlie Denhart | 2-6 | 6-3 | 6-3 | Jul 30, 2024 |
Lyn Balagtas | Rudy Halac | 6-4 | 6-4 | 0-0 | Jul 30, 2024 |
Billy Cheng | Vijay Premchandar | 6-4 | 6-4 | 0-0 | Aug 2, 2024 |
Josh Belfer | Jonathan Lo | 3-6 | 6-3 | 6-3 | Aug 3, 2024 |
Alex Unger | Rudy Halac | 7-5 | 7-5 | 0-0 | Aug 3, 2024 |
Billy Cheng | Tim Schubert | 6-3 | 6-4 | 0-0 | Aug 3, 2024 |
Johnathan Skeete | David Glozman | 6-7 | 6-1 | 6-1 | Aug 3, 2024 |
Justin Schwartz | Vijay Vangala | 6-2 | 6-3 | 0-0 | Aug 3, 2024 |
Hemant Kumar | Justin Owen | 6-1 | 6-4 | 0-0 | Aug 3, 2024 |
Harold Kang | Don LaPel | 6-3 | 6-3 | 0-0 | Aug 5, 2024 |
Daniel Min | Lyn Balagtas | 6-3 | 6-1 | 0-0 | Aug 7, 2024 |
Tim Schubert | Alex Peraza | 6-1 | 6-4 | 0-0 | Aug 4, 2024 |
Alexey Basinov | Hemant Kumar | 7-5 | 7-6 | 0-0 | Aug 9, 2024 |
Alex Unger | Justin Schwartz | 6-1 | 6-2 | 0-0 | Aug 11, 2024 |
Tomas Gonzalez | Justin Owen | 6-3 | 6-1 | 0-0 | Aug 12, 2024 |
Robert Radulescu | Lyn Balagtas | 6-4 | 6-2 | 0-0 | Aug 12, 2024 |
Jonathan Lo | Tomas Gonzalez | 3-6 | 5-4 | 1-0 | Aug 13, 2024 |
Alexey Basinov | Dhruv Palle (Jr. Player) | 7-5 | 6-2 | 0-0 | Aug 16, 2024 |
Johnathan Skeete | Daniel Min | 7-6 | 6-3 | 0-0 | Aug 15, 2024 |
Johnathan Skeete | Jay Yang | 7-6 | 6-1 | 0-0 | Aug 16, 2024 |
Billy Cheng | Hemant Kumar | 7-5 | 6-1 | 0-0 | Aug 17, 2024 |
Alexey Basinov | Joe Zhou | 6-3 | 6-3 | 0-0 | Aug 17, 2024 |
Jonathan Lo | Johnathan Skeete | 2-6 | 6-2 | 6-3 | Aug 17, 2024 |
Hemant Kumar | Harold Kang | 6-2 | 6-0 | 0-0 | Aug 17, 2024 |
Armando Leyva | Alex Unger | 6-1 | 3-6 | 10-7 | Aug 19, 2024 |
Tomas Gonzalez | Lyn Balagtas | 6-4 | 6-4 | 0-0 | Aug 15, 2024 |
Tomas Gonzalez | Rudy Halac | 6-2 | 6-3 | 0-0 | Aug 17, 2024 |
Tomas Gonzalez | Daniel Min | 6-1 | 6-1 | 0-0 | Aug 17, 2024 |
Tomas Gonzalez | Johnathan Skeete | 6-1 | 6-3 | 0-0 | Aug 18, 2024 |
Aravind Srinath | Nhat Ly | 6-4 | 7-5 | 0-0 | Aug 16, 2024 |
Daniel Min | Jay Yang | 6-2 | 4-6 | 1-0 | Aug 19, 2024 |
Hemant Kumar | Naveen Kalla | 6-1 | 6-1 | 0-0 | Aug 19, 2024 |
Oded Shezifi | Harold Kang | 6-0 | 6-4 | 0-0 | Aug 20, 2024 |
Jay Yang | Thomas Sylvander | 6-1 | 6-3 | 0-0 | Aug 20, 2024 |
Hemant Kumar | Karl Kobylecki | 6-2 | 4-6 | 1-0 | Aug 20, 2024 |
Jay Yang | Justin Owen | 6-2 | 7-6 | 0-0 | Aug 21, 2024 |
Hemant Kumar | Glenn Shuster | 6-0 | 6-0 | 0-0 | Aug 21, 2024 |
Josh Belfer | Charlie Denhart | 6-4 | 6-1 | 0-0 | Aug 22, 2024 |
Tomas Gonzalez | Andrew Colvin | 6-4 | 2-6 | 1-0 | Aug 20, 2024 |
Johnathan Skeete | Josh Belfer | 6-4 | 6-3 | 0-0 | Aug 22, 2024 |
Alexey Basinov | Naveen Kalla | 6-2 | 5-7 | 1-0 | Aug 23, 2024 |
Andrew Colvin | Tomas Gonzalez | 7-6 | 1-0 | 0-0 | Aug 22, 2024 |
Nhat Ly | Jay Yang | 6-4 | 7-5 | 0-0 | Aug 23, 2024 |
Billy Cheng | Johnathan Skeete | 6-1 | 3-6 | 6-2 | Aug 24, 2024 |
Aravind Srinath | Jonathan Lo | 4-6 | 7-5 | 1-0 | Aug 23, 2024 |
Jay Yang | Han Xie | 6-1 | 6-4 | 0-0 | Aug 24, 2024 |
Alexey Basinov | Justin Schwartz | 7-5 | 6-2 | 0-0 | Aug 25, 2024 |
Jay Yang | Anshul Garde | 6-4 | 6-1 | 0-0 | Aug 25, 2024 |
Hemant Kumar | Johnathan Skeete | 6-4 | 6-4 | 0-0 | Aug 25, 2024 |
Jay Yang | Thomas Sylvander | 7-5 | 7-6 | 0-0 | Aug 26, 2024 |
Joe Zhou | Vijay Vangala | 8-2 | 0-0 | 0-0 | Aug 28, 2024 |
Johnathan Skeete | Jay Yang | 6-2 | 4-6 | 1-0 | Aug 29, 2024 |
Hemant Kumar | Kazu Otani | 7-5 | 4-6 | 1-0 | Aug 28, 2024 |
Tim Hanson | Jay Yang | 6-2 | 2-6 | 1-0 | Aug 29, 2024 |
Alexey Basinov | Kenichi Chihara | 6-2 | 6-3 | 0-0 | Aug 30, 2024 |
Armando Leyva | Justin Owen | 6-2 | 6-2 | 0-0 | Aug 29, 2024 |
Joe Zhou | Anshul Garde | 10-3 | 0-0 | 0-0 | Aug 30, 2024 |
Jonathan Lo | Alex Unger | 6-3 | 6-1 | 0-0 | Aug 29, 2024 |
Jay Yang | Tunca Cali | 6-2 | 6-2 | 0-0 | Aug 30, 2024 |
Justin Schwartz | Michael Dee | 6-1 | 3-6 | 7-5 | Aug 31, 2024 |
Johnathan Skeete | Alex Unger | 6-1 | 6-2 | 0-0 | Aug 31, 2024 |
Jay Yang | Karthik Balasubramanian | 6-4 | 6-2 | 0-0 | Aug 31, 2024 |
Joe Zhou | Hemant Kumar | 6-4 | 6-1 | 0-0 | Sep 1, 2024 |
Jay Yang | Vijay Vangala | 6-2 | 6-4 | 0-0 | Sep 1, 2024 |
Han Xie | Vijay Premchandar | 6-1 | 6-2 | 0-0 | Sep 1, 2024 |
Hanuman Haeseler | Han Xie | 3-6 | 6-3 | 1-0 | Sep 2, 2024 |
Tomas Gonzalez | Daniel Min | 6-4 | 6-2 | 0-0 | Sep 1, 2024 |
Tomas Gonzalez | Jay Yang | 6-2 | 6-2 | 0-0 | Sep 2, 2024 |
Tomas Gonzalez | Alex Unger | 6-2 | 0-1 | 1-0 | Sep 2, 2024 |
Daniel Min | Robert Mason | 6-3 | 6-3 | 0-0 | Sep 3, 2024 |
Jay Yang | Kenichi Chihara | 6-0 | 7-6 | 0-0 | Sep 3, 2024 |
Hemant Kumar | Vijay Vangala | 6-2 | 6-4 | 0-0 | Sep 3, 2024 |
Joe Zhou | Ankit Gupta | 8-2 | 0-0 | 0-0 | Sep 4, 2024 |
Hemant Kumar | Justin Owen | 6-0 | 7-5 | 0-0 | Sep 4, 2024 |
Joe Zhou | Naveen Kalla | 8-3 | 0-0 | 0-0 | Sep 5, 2024 |
Andrew Colvin | Johnathan Skeete | 6-2 | 6-3 | 0-0 | Sep 5, 2024 |
Alexey Basinov | Ankit Gupta | 7-6 | 0-0 | 0-0 | Sep 6, 2024 |
Kazu Otani | Don LaPel | 6-1 | 6-3 | 0-0 | Sep 6, 2024 |
Alex Unger | Vijay Vangala | 2-6 | 7-6 | 1-0 | Sep 5, 2024 |
Jay Yang | Tunca Cali | 7-5 | 6-3 | 0-0 | Sep 6, 2024 |
Josh Belfer | Vijay Vangala | 6-0 | 6-0 | 0-0 | Sep 7, 2024 |
Jay Yang | Alex Unger | 6-3 | 2-6 | 1-0 | Sep 7, 2024 |
Johnathan Skeete | Billy Cheng | 6-4 | 1-6 | 7-5 | Sep 7, 2024 |
Joe Zhou | Andrey Yegorov | 8-2 | 0-0 | 0-0 | Sep 8, 2024 |
Jay Yang | Naveen Kalla | 8-6 | 0-0 | 0-0 | Sep 8, 2024 |
Tim Hanson | Johnathan Skeete | 3-6 | 6-2 | 1-0 | Sep 6, 2024 |
Hemant Kumar | Han Xie | 7-5 | 6-4 | 0-0 | Sep 8, 2024 |
Tomas Gonzalez | Vijay Vangala | 6-1 | 6-1 | 0-0 | Sep 10, 2024 |
Josh Belfer | Hemant Kumar | 6-1 | 6-0 | 0-0 | Sep 11, 2024 |
Johnathan Skeete | Tim Hanson | 2-6 | 6-3 | 1-0 | Sep 11, 2024 |
Jay Yang | Justin Owen | 6-1 | 7-5 | 0-0 | Sep 12, 2024 |
Joe Zhou | Alexey Basinov | 7-6 | 6-1 | 0-0 | Sep 13, 2024 |
Alexey Basinov | Ankit Gupta | 10-5 | 0-0 | 0-0 | Sep 14, 2024 |
Crescente Delgado | Jay Yang | 7-6 | 7-6 | 0-0 | Sep 11, 2024 |
Jay Yang | Billy Cheng | 6-3 | 6-3 | 0-0 | Sep 14, 2024 |
Justin Schwartz | Michael Dee | 5-7 | 7-5 | 6-1 | Sep 14, 2024 |
Prashanth Akula | Vijay Premchandar | 4-6 | 6-4 | 0-1 | Sep 1, 2024 |
Johnathan Skeete | Alex Unger | 6-3 | 6-2 | 0-0 | Sep 15, 2024 |
Christopher Nguyen | Crescente Delgado | 7-5 | 7-6 | 0-0 | Sep 17, 2024 |
Tomas Gonzalez | Robert Mason | 6-1 | 6-4 | 0-0 | Sep 17, 2024 |
Alexey Basinov | Naveen Kalla | 6-2 | 6-2 | 0-0 | Sep 18, 2024 |
Vijay Premchandar | Prashanth Akula | 6-4 | 4-6 | 1-0 | Sep 1, 2024 |
Robert Mason | Jay Yang | 10-2 | 0-0 | 0-0 | Sep 20, 2024 |
Josh Belfer | Jay Yang | 6-2 | 6-0 | 0-0 | Sep 21, 2024 |
Joe Zhou | Johnathan Skeete | 6-3 | 6-3 | 0-0 | Sep 22, 2024 |
Alex Unger | Andrey Yegorov | 3-6 | 6-2 | 1-0 | Sep 22, 2024 |
Alexey Basinov | Vijay Vangala | 6-1 | 6-1 | 0-0 | Sep 25, 2024 |
Alexey Basinov | Han Xie | 6-2 | 6-3 | 0-0 | Sep 27, 2024 |
Kenichi Chihara | Vijay Vangala | 6-2 | 6-4 | 0-0 | Sep 28, 2024 |
Kenichi Chihara | Daniel Min | 6-4 | 2-3 | 0-0 | Sep 5, 2024 |
Joe Zhou | Josh Belfer | 7-6 | 6-4 | 0-0 | Sep 28, 2024 |
Tomas Gonzalez | Alex Unger | 6-1 | 6-2 | 0-0 | Sep 28, 2024 |
Tomas Gonzalez | Justin Owen | 6-2 | 6-1 | 0-0 | Sep 28, 2024 |
Vijay Vangala | Anshul Garde | 6-4 | 6-3 | 0-0 | Sep 29, 2024 |
Tomas Gonzalez | Andrew Colvin | 6-3 | 6-2 | 0-0 | Oct 3, 2024 |
View Other Division Results