Past Seasons
4.5 Mens Spring 2025
Playoffs / Current Standings / Scores
Congratulations
Phillip Bogle is the 4.5 Champion!
Championship Round ends on 07/02/2025
Player | vs | Player | Winner |
---|---|---|---|
Zayden Chen | vs | Phillip Bogle | Phillip Bogle |
Semi-Finals ends on 06/22/2025
Player | vs | Player | Winner |
---|---|---|---|
Yong Kim | vs | Phillip Bogle | Phillip Bogle |
Dillip Dash | vs | Zayden Chen | Zayden Chen |
Quarter-Finals ends on 06/15/2025
Player | vs | Player | Winner |
---|---|---|---|
Yong Kim | vs | Hanuman Haeseler | Yong Kim |
Richard Pallencaoe | vs | Phillip Bogle | Phillip Bogle |
Dillip Dash | vs | Justin Mitchell | Dillip Dash |
Zayden Chen | vs | Alexander Cohen | Zayden Chen |
View Other Division Results
Current Standings: 4.5 Mens Spring 2025
Player | Wins | Losses | % of Games Won | Area of Town |
---|---|---|---|---|
Steven Orbuch | 18 | 1 | 94.74% | Torrey Highlands |
Zayden Chen | 12 | 1 | 92.31% | Hillcrest |
Yong Kim | 10 | 3 | 76.92% | Carmel Valley |
Phillip Bogle | 10 | 0 | 100% | Scripps Ranch |
Dillip Dash | 9 | 2 | 81.82% | Rancho Penasquitos |
Richard Pallencaoe | 9 | 21 | 30% | SDSU |
Ed Castro | 8 | 11 | 42.11% | UTC/UCSD |
Justin Mitchell | 7 | 15 | 31.82% | Rancho Bernardo |
Jeffrey Gillie | 7 | 2 | 77.78% | Carmel Valley/Del Mar |
Abel Bituin | 7 | 6 | 53.85% | Mira Mesa |
Dan Herbert | 7 | 3 | 70% | Mission Hills |
Alexander Cohen | 7 | 3 | 70% | Carmel Valley |
Duncan Street | 6 | 1 | 85.71% | Hillcrest |
Hanuman Haeseler | 6 | 5 | 54.55% | Poway |
Ali Sepahdari | 6 | 0 | 100% | Coronado |
Jeffrey Tsai | 6 | 4 | 60% | UTC |
Michael Savvas | 5 | 15 | 25% | Mission Valley |
Luke Baxter | 5 | 4 | 55.56% | North Park |
Rodolphe Herve | 4 | 4 | 50% | La Jolla |
Sean Hogan | 4 | 2 | 66.67% | Scripps Ranch |
Colin Paulish | 4 | 10 | 28.57% | South Park |
Max Jarrell | 4 | 1 | 80% | Pacific Beach |
Steve Firestone | 3 | 3 | 50% | Rancho Penasquitos |
Aaron Park | 3 | 1 | 75% | Pacific Beach |
Harshad Kulkarni | 3 | 3 | 50% | 4s Ranch |
Michael Eisen | 3 | 9 | 25% | Pacific Beach |
Nathan A. Ladd | 3 | 1 | 75% | Carlsbad |
Daniel Back | 3 | 2 | 60% | La Jolla |
Rishabh Choudhary | 3 | 8 | 27.27% | La Jolla/UTC |
Oliver Thieler | 3 | 0 | 100% | Pacific Beach |
Justin Lin | 3 | 0 | 100% | Poway/Rancho Bernardo |
Nhat Ly | 3 | 5 | 37.5% | Mira Mesa |
Christopher Nguyen | 3 | 1 | 75% | Eastlake |
Alex Ubaldo | 3 | 0 | 100% | Mira Mesa |
Alvin Chen | 2 | 3 | 40% | Scripps Ranch |
Edward Lei | 2 | 6 | 25% | Rancho Peñasquitos |
Ha Dang | 2 | 6 | 25% | Rancho Penasquitos |
Jerry Chang | 1 | 3 | 25% | Carmel Valley |
KH Chong | 1 | 6 | 14.29% | Rancho Bernardo |
Tim Turley | 1 | 0 | 100% | Del Mar Heights |
Alexey Basinov | 1 | 4 | 20% | Rancho Bernardo |
Denysse Castaneda | 1 | 10 | 9.09% | Carmel Valley |
Carl Wiese | 1 | 2 | 33.33% | Point Loma |
janis t | 1 | 0 | 100% | test |
Zach Wells | 1 | 1 | 50% | Pacific Beach |
Minerva Reno Toda | 1 | 0 | 100% | Carmel Valley |
Anna Chid | 1 | 4 | 20% | Rancho Bernardo |
Gary Kuebler | 0 | 2 | 0% | Scripps Ranch |
Johnathan Skeete | 0 | 1 | 0% | Pacific Beach |
Wentao Ni | 0 | 0 | 0% | Carmel Valley |
Barnie Wallace | 0 | 0 | 0% | Scripps Ranch |
John Broderick | 0 | 1 | 0% | Scripps Ranch |
Guy Beasecker | 0 | 0 | 0% | Rancho Penasquitos |
Naresh Bhavaraju | 0 | 4 | 0% | Scripps Ranch |
Steve de la Torre | 0 | 0 | 0% | Sabre Springs |
Isabelle Hsu (Jr. Player) | 0 | 0 | 0% | Carmel Valley |
Jim McCahill | 0 | 1 | 0% | Point Loma |
Henry Myers | 0 | 0 | 0% | Point Loma |
Jeff Collins | 0 | 0 | 0% | La Jolla |
Matthew Gray | 0 | 0 | 0% | Rancho Penasquitos |
Amir Feder | 0 | 0 | 0% | Coronado |
Ben Wang | 0 | 4 | 0% | Mira Mesa |
Hamad Alhadbh | 0 | 4 | 0% | Mission Valley |
Amandeep Grover | 0 | 2 | 0% | Rancho Penasquitos |
Sean Seagren | 0 | 0 | 0% | La Jolla |
Isaac Abadi | 0 | 0 | 0% | Coronado |
dines babu | 0 | 1 | 0% | internet |
Scott Hart | 0 | 1 | 0% | Coronado |
Boyd Mulloy | 0 | 0 | 0% | Carlsbad |
Isabelle Hsu (Jr. Player) | 0 | 0 | 0% | Carmel Valley |
View Other Division Results
Submitted Scores
Winner | Opponent | Set 1 | Set 2 | Set 3 | Date |
---|